Template:CTFBRAWL28 Brackets: Difference between revisions
From Armagetron Advanced
Created page with "{{8ctftourneybrackets | RD1=First Round (17:00 GMT) | RD2=Semi Finals | RD3=Finals | group1= | group2= | group3= | subgroup1= | subgroup2= | subgroup3= | subgroup4= | team-wid..." |
No edit summary |
||
| Line 18: | Line 18: | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server03= | | RD1-server03=Light's USA | ||
| RD1-team03=Phoenix | | RD1-team03=Phoenix | ||
| RD1-score03= | | RD1-score03= | ||
Revision as of 19:14, 11 May 2013
| First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
| Alpha Project's | Serenity | ||||||||||||
| 6lu | |||||||||||||
| Alpha Project's | |||||||||||||
| TBD | |||||||||||||
| Light's USA | Phoenix | ||||||||||||
| Happy Mothe_~R~_s Day | |||||||||||||
| Alpha Project's | |||||||||||||
| Cookie's | |||||||||||||
| Rookie's | Atheris Squamigara | ||||||||||||
| ~'Untitled | |||||||||||||
| Cookie's | |||||||||||||
| Rookie's | |||||||||||||
| Cookie's | Redemption | ||||||||||||
| Alpha Project | |||||||||||||
