Template:CTFBRAWL28 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| RD1-server01=Alpha Project's | | RD1-server01=Alpha Project's | ||
| RD1-team01=Serenity | | RD1-team01='''Serenity''' | ||
| RD1-score01=2 | | RD1-score01='''2''' | ||
| RD1-team02=6lu | | RD1-team02=6lu | ||
| RD1-score02=1 | | RD1-score02=1 | ||
| Line 21: | Line 21: | ||
| RD1-team03=Phoenix | | RD1-team03=Phoenix | ||
| RD1-score03=0 | | RD1-score03=0 | ||
| RD1-team04=Happy Mothe_~R~_s Day | | RD1-team04='''Happy Mothe_~R~_s Day''' | ||
| RD1-score04=2 | | RD1-score04='''2''' | ||
| RD1-server05=Rookie's | | RD1-server05=Rookie's | ||
| RD1-team05=Atheris Squamigara | | RD1-team05='''Atheris Squamigara''' | ||
| RD1-score05= x | | RD1-score05= '''x''' | ||
| RD1-team06=~'Untitled | | RD1-team06=~'Untitled | ||
| RD1-score06= x | | RD1-score06= x | ||
| RD1-server07=Cookie's | | RD1-server07=Cookie's | ||
| RD1-team07=Redemption | | RD1-team07='''Redemption''' | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08=Alpha Project | | RD1-team08=Alpha Project | ||
| RD1-score08= | | RD1-score08= | ||
| Line 40: | Line 40: | ||
| RD2-team01=Serenity | | RD2-team01=Serenity | ||
| RD2-score01=0 | | RD2-score01=0 | ||
| RD2-team02=Happy Mothe_~R~_s Day | | RD2-team02='''Happy Mothe_~R~_s Day''' | ||
| RD2-score02=2 | | RD2-score02='''2''' | ||
| RD2-server03=Cookie's | | RD2-server03=Cookie's | ||
| Line 47: | Line 47: | ||
| RD2-team03=Atheris Squamigara | | RD2-team03=Atheris Squamigara | ||
| RD2-score03=1 | | RD2-score03=1 | ||
| RD2-team04=Redemption | | RD2-team04='''Redemption''' | ||
| RD2-score04=2 | | RD2-score04='''2''' | ||
| RD3-server01=Alpha Project's | | RD3-server01=Alpha Project's | ||
| RD3-server02=Cookie's | | RD3-server02=Cookie's | ||
| RD3-team01=Happy Mothe_~R~_s Day | | RD3-team01='''Happy Mothe_~R~_s Day''' | ||
| RD3-score01=2 | | RD3-score01='''2''' | ||
| RD3-team02=Redemption | | RD3-team02=Redemption | ||
| RD3-score02=0 | | RD3-score02=0 | ||
}} | }} | ||
Latest revision as of 16:58, 12 May 2013
| First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
| Alpha Project's | Serenity | 2 | |||||||||||
| 6lu | 1 | ||||||||||||
| Alpha Project's | Serenity | 0 | |||||||||||
| TBD | Happy Mothe_~R~_s Day | 2 | |||||||||||
| Light's USA | Phoenix | 0 | |||||||||||
| Happy Mothe_~R~_s Day | 2 | ||||||||||||
| Alpha Project's | Happy Mothe_~R~_s Day | 2 | |||||||||||
| Cookie's | Redemption | 0 | |||||||||||
| Rookie's | Atheris Squamigara | x | |||||||||||
| ~'Untitled | x | ||||||||||||
| Cookie's | Atheris Squamigara | 1 | |||||||||||
| Rookie's | Redemption | 2 | |||||||||||
| Cookie's | Redemption | ||||||||||||
| Alpha Project | |||||||||||||
