Template:FFA1Bracket10: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
| RD1-team05=Pike 2 | | RD1-team05=Pike 2 | ||
| RD1-score05=0 | | RD1-score05=0 | ||
| RD1-team06= | | RD1-team06=Team PIE | ||
| RD1-score06=0 | | RD1-score06=0 | ||
| RD1-server04= Light's USA | | RD1-server04= Light's USA | ||
| RD1-team07= | | RD1-team07='''Ratchet 6''' | ||
| RD1-score07=0 | | RD1-score07=0 | ||
| RD1-seed08= | | RD1-seed08= | ||
| RD1-team08= | | RD1-team08=~Bye~ | ||
| RD1-score08=0 | | RD1-score08=0 | ||
| RD1-server05=Renegade's #2 | | RD1-server05=Renegade's #2 | ||
| RD1-team09= | | RD1-team09=Pr3 7 | ||
| RD1-score09=0 | | RD1-score09=0 | ||
| RD1-team10= | | RD1-team10=Mister 8 | ||
| RD1-score10=0 | | RD1-score10=0 | ||
| RD1-server06=Rx UK | | RD1-server06=Rx UK | ||
| RD1-team11= | | RD1-team11=Thump 9 | ||
| RD1-score11=0 | | RD1-score11=0 | ||
| RD1-team12= | | RD1-team12=Gazelle 10 | ||
| RD1-score12=x | | RD1-score12=x | ||
| Line 77: | Line 77: | ||
| RD2-server03-1=Light's USA | | RD2-server03-1=Light's USA | ||
| RD2-server03-2=Renegade's 1/2 | | RD2-server03-2=Renegade's 1/2 | ||
| RD2-team05=Winner of | | RD2-team05=Winner of 7/8 | ||
| RD2-score05=0 | | RD2-score05=0 | ||
| RD2-team06=Winner of | | RD2-team06=Winner of 9/10 | ||
| RD2-score06=0 | | RD2-score06=0 | ||
Revision as of 17:14, 18 May 2013
| Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| Rx UK | ~Bye~ | x | ||||||||||||||||
| DGM 5 | 0 | |||||||||||||||||
| Peat's Renegade's #1 |
DGM 5 | 0 | ||||||||||||||||
| Winner of 3/4 | 0 | |||||||||||||||||
| Renegade's #1 | Sain 4 | 0 | ||||||||||||||||
| J-Dawgg 3 | 0 | |||||||||||||||||
| Light's USA Peat's |
||||||||||||||||||
| Peat's Lagless | Pike 2 | 0 | ||||||||||||||||
| Team PIE | 0 | |||||||||||||||||
| Rx UK Renegade's #2 |
Winner of 1/2 | 0 | ||||||||||||||||
| Ratchet 6 | 0 | |||||||||||||||||
| Light's USA | Ratchet 6 | 0 | ||||||||||||||||
| ~Bye~ | 0 | |||||||||||||||||
| Renegade's #1 Rx UK |
||||||||||||||||||
| Renegade's #2 | Pr3 7 | 0 | ||||||||||||||||
| Mister 8 | 0 | |||||||||||||||||
| Light's USA Renegade's 1/2 |
Winner of 7/8 | 0 | ||||||||||||||||
| Winner of 9/10 | 0 | |||||||||||||||||
| Rx UK | Thump 9 | 0 | ||||||||||||||||
| Gazelle 10 | x | |||||||||||||||||
| Renegade's #1 Rx UK |
||||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| ' |
~Bye~ | x | ||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
