User:Nanu: Difference between revisions
From Armagetron Advanced
| Line 47: | Line 47: | ||
<td>None</td> | <td>None</td> | ||
<td>Phoenix Fire</td> | <td>Phoenix Fire</td> | ||
</tr> | |||
<tr> | |||
<td>[[Ladle 75]]</td> | |||
<td>_~Rogue Tronners~_</td> | |||
<td>Left after 1st Rnd</td> | |||
<td>Trees</td> | |||
<td>N/A</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 00:44, 7 November 2013
Ladle
| Ladle | Team | Lost In | Teams Beat | Lost To |
|---|---|---|---|---|
| Ladle 70 | Serenity | Opening Round | None | _~Rogue Tronners~_ |
| Ladle 71 | Serenity | Opening Round | None | ID |
| Ladle 72 | Serenity | Opening Round | None | _~Rogue Tronners~_ |
| Ladle 73 | Serenity | Quarter Finals | Solar Cold's Final Team | Crazy Tronners Alpha |
| Ladle 74 | Serenity | Opening Round | None | Phoenix Fire |
| Ladle 75 | _~Rogue Tronners~_ | Left after 1st Rnd | Trees | N/A |
CTF Brawl
| Brawl | Team | Lost In | Teams Beat | Lost To |
|---|---|---|---|---|
| CTF BRAWL 22 | EA | Finals | ~`Untitled | _~Rogue Tronners~_ |
| CTF BRAWL 23 | EA | Finals | \\Meet Your Maker | _~Rogue Tronners~_ |
| CTF BRAWL 24 | Epsilon | Semi Finals | None | Laid To Rest |
| CTF BRAWL 25 | Epsilon | Finals | 6lu | Laid To Rest |
| CTF BRAWL 26 | Laid To Rest | Winner | 6lu, _~Rogue Tronners~_ | None |
| CTF BRAWL 28 | Serenity | Semifinals | 6lu | Happy Mothe_~R~_s Day |
| CTF BRAWL 29 | Serenity | Second Round | 6lu | _~R~_ogue Tronners |
| CTF BRAWL 30 | Serenity | Semi Finals | Wild West | ~Rogue Tronners~_ |
| CTF BRAWL 31 | Serenity | Finals | Yeah We Throw | ~Rogue Tronners~_ |
| CTF BRAWL 32 | Serenity | Finals | None | ~Rogue Tronners~_ |
| CTF BRAWL 33 | Serenity | Opening Round | None | Open Team |
