Template:4TeamFort04: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| RD2-team1= | | RD2-team1= | ||
| RD2-score1= | | RD2-score1= | ||
| RD2-seed2= | | RD2-seed2=''' AoT_US''' | ||
| RD2-team2= | | RD2-team2= | ||
| RD2-score2= | | RD2-score2= | ||
| RD2-seed3=''' | | RD2-seed3='''Main''' | ||
| RD2-team3= | | RD2-team3= | ||
| RD2-score3= | | RD2-score3= | ||
| RD2-seed4= | | RD2-seed4='''AoT_UK''' | ||
| RD2-team4= | | RD2-team4= | ||
| RD2-score4= | | RD2-score4= | ||
Revision as of 14:25, 22 December 2013
| Play-In (19:00 GMT) | Semi Finals | Finals | |||||||||||
| Extra | |||||||||||||
| AoT_US | |||||||||||||
| AoT_UK | |||||||||||||
| AoT_UK | Redemption | unforgettables | |||||||||||
| 4enix forters | Rd2 | ||||||||||||
| Main | |||||||||||||
| AoT_UK | |||||||||||||
| AoT_US | The Aqua Squad | Speed of Light | |||||||||||
| _~Rogue Tronners~_ | phoenix 4ters | ||||||||||||
