Template:CTFBRAWL36 Brackets: Difference between revisions
From Armagetron Advanced
http://crazy-tronners.com/kyle/random/rand140110074842.txt |
No edit summary |
||
| Line 3: | Line 3: | ||
|RD2=Finals | |RD2=Finals | ||
|RD1-server1= | |RD1-server1= Theo FR3 | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= OpenTeam | |RD1-team1= OpenTeam | ||
| Line 10: | Line 10: | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3=AoT | |RD1-server3=AoT UK | ||
|RD1-server4= | |RD1-server4=AoT NY | ||
|RD1-team3=Redemption | |RD1-team3=Redemption | ||
|RD1-score3= | |RD1-score3= | ||
| Line 17: | Line 17: | ||
|RD1-score4= | |RD1-score4= | ||
|RD2-server1=AoT | |RD2-server1=AoT UK | ||
|RD2-server2= | |RD2-server2=AoT NY | ||
|RD2-team1= | |RD2-team1= | ||
|RD2-score1= | |RD2-score1= | ||
Revision as of 16:38, 10 January 2014
| Semi Finals (17:00 GMT) | Finals | |||||||
| Theo FR3 | OpenTeam | |||||||
| ~bye~1 | ||||||||
| AoT UK | ||||||||
| AoT NY | ||||||||
| AoT UK | Redemption | |||||||
| AoT NY | R~ | |||||||
