Template:CTFBRAWL36 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
gg |
||
| Line 5: | Line 5: | ||
|RD1-server1= Theo FR3 | |RD1-server1= Theo FR3 | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= OpenTeam | |RD1-team1=OpenTeam | ||
|RD1-score1= | |RD1-score1= | ||
|RD1-team2= ~bye~1 | |RD1-team2=~bye~1 | ||
|RD1-score2= | |RD1-score2= | ||
| Line 13: | Line 13: | ||
|RD1-server4=AoT NY | |RD1-server4=AoT NY | ||
|RD1-team3=Redemption | |RD1-team3=Redemption | ||
|RD1-score3= | |RD1-score3=1 | ||
|RD1-team4=R~ | |RD1-team4='''_~R~_''' | ||
|RD1-score4= | |RD1-score4='''2''' | ||
|RD2-server1=AoT UK | |RD2-server1=AoT UK | ||
|RD2-server2=AoT NY | |RD2-server2=AoT NY | ||
|RD2-team1= | |RD2-team1=OpenTeam | ||
|RD2-score1= | |RD2-score1=0 | ||
|RD2-team2= | |RD2-team2='''_~R~_''' | ||
|RD2-score2= | |RD2-score2=2 | ||
}} | }} | ||
Latest revision as of 14:31, 11 January 2014
| Semi Finals (17:00 GMT) | Finals | |||||||
| Theo FR3 | OpenTeam | |||||||
| ~bye~1 | ||||||||
| AoT UK | OpenTeam | 0 | ||||||
| AoT NY | _~R~_ | 2 | ||||||
| AoT UK | Redemption | 1 | ||||||
| AoT NY | _~R~_ | 2 | ||||||
