Template:CTFBRAWL37 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|RD2-server1='''Light's USA''' | |RD2-server1='''Light's USA''' | ||
|RD2-server2=Theo FR3 | |RD2-server2=Theo FR3 | ||
|RD2-team1=_~Rogue Tronners~_ | |RD2-team1='''_~Rogue Tronners~_''' | ||
|RD2-score1= | |RD2-score1='''2''' | ||
|RD2-team2=Redemption | |RD2-team2=Redemption | ||
|RD2-score2= | |RD2-score2=0 | ||
}} | }} | ||
Latest revision as of 14:58, 9 February 2014
| Semi Finals (17:00 GMT) | Finals | |||||||
| Theo FR3 | ~'Untitled | 0 | ||||||
| Light's NY | _~Rogue Tronners~_ | 2 | ||||||
| Light's USA | _~Rogue Tronners~_ | 2 | ||||||
| Theo FR3 | Redemption | 0 | ||||||
| Light's USA | _~R~_ogue Tronners | x | ||||||
| Redemption | x | |||||||
