Template:ACL1Table2: Difference between revisions
From Armagetron Advanced
Created page with "{|- style="width: 50%; text-align: center; margin: auto;" |- style="background: lightgray;" | rowspan="10" style="width: 5%" | | style="width: 10em" | Season 1 | colspan="..." |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| style="width: 9%; text-align: center;" | TB Points | | style="width: 9%; text-align: center;" | TB Points | ||
|- | |- | ||
| style="background: lightgray; text-align: left;" | '''Player_G''' || 1 || 0 || 0 || 0 || 0 || 0 || | | style="background: lightgray; text-align: left;" | '''Player_G''' || 1 || 0 || 0 || 0 || 0 || 0 || - | ||
|- | |- | ||
| style="background: lightgray; text-align: left;" | '''Player_H''' || 1 || 0 || 0 || 0 || 0 || 0 || | | style="background: lightgray; text-align: left;" | '''Player_H''' || 1 || 0 || 0 || 0 || 0 || 0 || - | ||
|- | |- | ||
| style="background: lightgray; text-align: left;" | '''Player_I''' || 1 || 0 || 0 || 0 || 0 || 0 || | | style="background: lightgray; text-align: left;" | '''Player_I''' || 1 || 0 || 0 || 0 || 0 || 0 || - | ||
|- | |- | ||
| style="background: lightgray; text-align: left;" | '''Player_J''' || 1 || 0 || 0 || 0 || 0 || 0 || | | style="background: lightgray; text-align: left;" | '''Player_J''' || 1 || 0 || 0 || 0 || 0 || 0 || - | ||
|- | |- | ||
| style="background: lightgray; text-align: left;" | '''Player_K''' || 1 || 0 || 0 || 0 || 0 || 0 || | | style="background: lightgray; text-align: left;" | '''Player_K''' || 1 || 0 || 0 || 0 || 0 || 0 || - | ||
|- | |- | ||
| style="background: lightgray; text-align: left;" | '''Player_L''' || 1 || 0 || 0 || 0 || 0 || 0 || | | style="background: lightgray; text-align: left;" | '''Player_L''' || 1 || 0 || 0 || 0 || 0 || 0 || - | ||
|} | |} | ||
Revision as of 19:41, 28 February 2014
| Season 1 | Armagetron Chess League | |||||||||
| Division 2 | # | Games | W | D | L | Points | TB Points | |||
| Player_G | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_H | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_I | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_J | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_K | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_L | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
