Template:CTFBRAWL39 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
| RD1-team05=Ascension goes CTF | | RD1-team05=Ascension goes CTF | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06=_~Rogue Tronners~_ | | RD1-team06='''_~Rogue Tronners~_''' | ||
| RD1-score06= | | RD1-score06= | ||
| Line 47: | Line 47: | ||
| RD2-server03=Theo's FR3 | | RD2-server03=Theo's FR3 | ||
| RD2-server04= Peats | | RD2-server04= Peats | ||
| RD2-team03= | | RD2-team03='''_~Rogue Tronners~_''' | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-team04= | | RD2-team04= | ||
| Line 55: | Line 55: | ||
| RD3-server02= Lowkey's | | RD3-server02= Lowkey's | ||
| RD3-team01=Redemption/% | | RD3-team01=Redemption/% | ||
| RD3-score01= | | RD3-score01=1 | ||
| RD3-team02= | | RD3-team02='''_~Rogue Tronners~_''' | ||
| RD3-score02= | | RD3-score02='''2''' | ||
}} | }} | ||
Revision as of 16:49, 13 April 2014
| First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
| Soul Train | |||||||||||||
| ~bye~ | |||||||||||||
| Lowkey's | Soul Train | 0 | |||||||||||
| Somniac's | Redemption/% | 2 | |||||||||||
| Lowkey's | Redemption/% | 2 | |||||||||||
| Somniac's | Kt Rolster | 0 | |||||||||||
| Theo's FR3 | Redemption/% | 1 | |||||||||||
| Lowkey's | _~Rogue Tronners~_ | 2 | |||||||||||
| Theo's FR2 | Ascension goes CTF | ||||||||||||
| Peats | _~Rogue Tronners~_ | ||||||||||||
| Theo's FR3 | _~Rogue Tronners~_ | ||||||||||||
| Peats | |||||||||||||
| Theo's FR3 | Crazy terrified fridgid Tronners | ||||||||||||
| PotatOpen Team | |||||||||||||
