Template:CTFBRAWL40 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| RD1-score03=0 | | RD1-score03=0 | ||
| RD1-team04='''Crazy Tronners''' | | RD1-team04='''Crazy Tronners''' | ||
| RD1-score04=2 | | RD1-score04='''2''' | ||
| RD1-server05= | | RD1-server05= | ||
Revision as of 14:32, 11 May 2014
| First Round (17:00 GMT) | Semi Finals (17:45 GMT) | Finals | |||||||||||
| SquadUpOpenTeam | |||||||||||||
| ~bye~3 | |||||||||||||
| Cookies | SquadUpOpenTeam | ||||||||||||
| Lowkeys | Crazy Tronners | ||||||||||||
| Theo's FR2 | Ascension | 0 | |||||||||||
| Light's USA | Crazy Tronners | 2 | |||||||||||
| Light's USA | |||||||||||||
| Cookies | RogueTronners | ||||||||||||
| RogueTronners | |||||||||||||
| ~bye~1 | |||||||||||||
| Light's USA | RogueTronners | 2 | |||||||||||
| Theo's FR2 | Redemption | 0 | |||||||||||
| ~bye~2 | |||||||||||||
| Redemption | |||||||||||||
