Template:Ladle82Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
m Use team name from Teams list |
||
| Line 13: | Line 13: | ||
| RD1-server01=AoT NY | | RD1-server01=AoT NY | ||
| RD1-team01='''Rogue Tronners''' | | RD1-team01='''_~Rogue Tronners~_''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02=~bye~3 | | RD1-team02=~bye~3 | ||
| Line 21: | Line 21: | ||
| RD1-team03='''Crazy Tronners Alpha''' | | RD1-team03='''Crazy Tronners Alpha''' | ||
| RD1-score03='''2''' | | RD1-score03='''2''' | ||
| RD1-team04=Team Unknown | | RD1-team04=Team Unknown's Last Stand | ||
| RD1-score04=0 | | RD1-score04=0 | ||
| RD1-server03=Light | | RD1-server03=Light | ||
| RD1-team05='''Redemption''' | | RD1-team05='''Redemption/%''' | ||
| RD1-score05='''2''' | | RD1-score05='''2''' | ||
| RD1-team06=Still Here | | RD1-team06=Still Here | ||
| Line 31: | Line 31: | ||
| RD1-server04=Delinquent | | RD1-server04=Delinquent | ||
| RD1-team07= | | RD1-team07=Endg·me | ||
| RD1-score07=0 | | RD1-score07=0 | ||
| RD1-seed08= | | RD1-seed08= | ||
| Line 52: | Line 52: | ||
| RD1-team13='''Immortal Dynasty''' | | RD1-team13='''Immortal Dynasty''' | ||
| RD1-score13= 2 | | RD1-score13= 2 | ||
| RD1-team14=Team | | RD1-team14=Team Plut.0o | ||
| RD1-score14= 1 | | RD1-score14= 1 | ||
| Line 58: | Line 58: | ||
| RD1-team15=~bye~2 | | RD1-team15=~bye~2 | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16='''Wild | | RD1-team16='''_~`Wild West_''' | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1=Theo | | RD2-server01-1=Theo | ||
| RD2-server01-2=AoT NY | | RD2-server01-2=AoT NY | ||
| RD2-team01=Rogue Tronners | | RD2-team01=_~Rogue Tronners~_ | ||
| RD2-score01=1 | | RD2-score01=1 | ||
| RD2-team02='''Crazy Tronners Alpha''' | | RD2-team02='''Crazy Tronners Alpha''' | ||
| Line 70: | Line 70: | ||
| RD2-server02-1=Light | | RD2-server02-1=Light | ||
| RD2-server02-2=Delinquent | | RD2-server02-2=Delinquent | ||
| RD2-team03=Redemption | | RD2-team03=Redemption/% | ||
| RD2-score03=0 | | RD2-score03=0 | ||
| RD2-team04='''exentric''' | | RD2-team04='''exentric''' | ||
| Line 86: | Line 86: | ||
| RD2-team07=Immortal Dynasty | | RD2-team07=Immortal Dynasty | ||
| RD2-score07=1 | | RD2-score07=1 | ||
| RD2-team08='''Wild | | RD2-team08='''_~`Wild West_''' | ||
| RD2-score08=2 | | RD2-score08=2 | ||
| Line 100: | Line 100: | ||
| RD3-team03='''a black cat''' | | RD3-team03='''a black cat''' | ||
| RD3-score03=2 | | RD3-score03=2 | ||
| RD3-team04=Wild | | RD3-team04=_~`Wild West_ | ||
| RD3-score04=0 | | RD3-score04=0 | ||
Latest revision as of 15:20, 7 June 2014
| Octa Finals (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| AoT NY | _~Rogue Tronners~_ | |||||||||||||||||
| ~bye~3 | ||||||||||||||||||
| Theo AoT NY |
_~Rogue Tronners~_ | 1 | ||||||||||||||||
| Crazy Tronners Alpha | 2 | |||||||||||||||||
| Theo | Crazy Tronners Alpha | 2 | ||||||||||||||||
| Team Unknown's Last Stand | 0 | |||||||||||||||||
| Light Theo |
Crazy Tronners Alpha | 2 | ||||||||||||||||
| exentric | 0 | |||||||||||||||||
| Light | Redemption/% | 2 | ||||||||||||||||
| Still Here | 0 | |||||||||||||||||
| Light Delinquent |
Redemption/% | 0 | ||||||||||||||||
| exentric | 2 | |||||||||||||||||
| Delinquent | Endg·me | 0 | ||||||||||||||||
| exentric | 2 | |||||||||||||||||
| CT LIV Light |
Crazy Tronners Alpha | 1 | ||||||||||||||||
| a black cat | 2 | |||||||||||||||||
| Loki | Speeders | |||||||||||||||||
| ~bye~1 | ||||||||||||||||||
| CT LIV Loki |
Speeders | 0 | ||||||||||||||||
| a black cat | 2 | |||||||||||||||||
| CT LIV | OOps | 0 | ||||||||||||||||
| a black cat | 2 | |||||||||||||||||
| CT LIV CT USA |
a black cat | 2 | ||||||||||||||||
| _~`Wild West_ | 0 | |||||||||||||||||
| CT USA | Immortal Dynasty | 2 | ||||||||||||||||
| Team Plut.0o | 1 | |||||||||||||||||
| CT USA Z-Man |
Immortal Dynasty | 1 | ||||||||||||||||
| _~`Wild West_ | 2 | |||||||||||||||||
| Z-Man | ~bye~2 | |||||||||||||||||
| _~`Wild West_ | ||||||||||||||||||
