Template:CTFBRAWL44 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|RD1-server1=ihptru - NY | |RD1-server1=ihptru - NY | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= | |RD1-team1=OP | ||
|RD1-score1= | |RD1-score1= | ||
|RD1-team2= | |RD1-team2=~Rogue Tronners~ | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3=ihptru - DE | |RD1-server3=ihptru - DE | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3= | |RD1-team3=Anti-R | ||
|RD1-score3= | |RD1-score3= | ||
|RD1-team4= | |RD1-team4=BrawlSh Noobs | ||
|RD1-score4= | |RD1-score4= | ||
Revision as of 03:20, 14 September 2014
| Semi Finals (17:45 GMT) | Finals | |||||||
| ihptru - NY | OP | |||||||
| ~Rogue Tronners~ | ||||||||
| ihptru - DE | ||||||||
| ihptru - NY | ||||||||
| ihptru - DE | Anti-R | |||||||
| BrawlSh Noobs | ||||||||
