Template:Ladle91Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
| RD3-server2=Theo's FR3 | | RD3-server2=Theo's FR3 | ||
| RD3-team1=CrazyTronnersBeta | | RD3-team1=CrazyTronnersBeta | ||
| RD3-score1= | | RD3-score1=0 | ||
| RD3-team2=RogueTronners | | RD3-team2='''RogueTronners''' | ||
| RD3-score2= | | RD3-score2='''2''' | ||
}} | }} | ||
Revision as of 17:31, 1 March 2015
| Quarter Finals (18:45 GMT) | Semi Finals (19:30 GMT) | Championship (20:15 GMT) | |||||||||||
| CT USA | Redemption | ||||||||||||
| CT LIV | ~bye~1 | ||||||||||||
| Theo's FR3 | Redemption | 0 | |||||||||||
| CT USA | RogueTronners | 2 | |||||||||||
| Theo's FR3 | Curufinw | 0 | |||||||||||
| Compguy's NY | RogueTronners | 2 | |||||||||||
| Kyle's NYC | CrazyTronnersBeta | 0 | |||||||||||
| Theo's FR3 | RogueTronners | 2 | |||||||||||
| Kyle's NYC | CrazyTronnersBeta | 2 | |||||||||||
| Z-Man's | WildWildWest | 0 | |||||||||||
| Kyle's NYC | CrazyTronnersBeta | 2 | |||||||||||
| CrazyTronnersAlpha | 0 | ||||||||||||
| Delinquent | DeathbySparks | 0 | |||||||||||
| Agility's NY | CrazyTronnersAlpha | 2 | |||||||||||
