Template:Ladle96Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| RD2-team03= | | RD2-team03= | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-team04= | | RD2-team04=Redemption | ||
| RD2-score04= | | RD2-score04= | ||
Revision as of 14:26, 2 August 2015
| Quarter Finals (17:45 GMT) | Semi Finals (18:30 GMT) | Finals | |||||||||||
| CT LIV | m&m | ||||||||||||
| Compguygene's NY | ~bye~1 | ||||||||||||
| Kyle's NYC | |||||||||||||
| CT LIV | |||||||||||||
| Kyle's NYC | Wild West | ||||||||||||
| Z-Man's | Crazy Tronners | ||||||||||||
| Theo's FR3 | |||||||||||||
| Kyle's NYC | |||||||||||||
| Theo's FR3 | Nooblets | ||||||||||||
| Renegade's US | Monsters Unleashed | ||||||||||||
| Theo's FR3 | |||||||||||||
| CT USA | Redemption | ||||||||||||
| CT USA | Rogue Tronners | 0 | |||||||||||
| Delinquent | Redemption | 2 | |||||||||||
