Template:Ladle98Bracket: Difference between revisions
From Armagetron Advanced
Monkeytemp (talk | contribs) No edit summary |
Monkeytemp (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
| RD1-server05=Kyle's NYC | | RD1-server05=Kyle's NYC | ||
| RD1-server06= | | RD1-server06= | ||
| RD1-team05=ProNabs | | RD1-team05='''ProNabs''' | ||
| RD1-score05='''2''' | | RD1-score05='''2''' | ||
| RD1-team06=Sparks and Friends | | RD1-team06=Sparks and Friends | ||
Revision as of 14:32, 4 October 2015
| Quarter Finals (17:45 GMT) | Semi Finals (18:30 GMT) | Finals | |||||||||||
| Compguygene's GER | Rogue Tronners | x | |||||||||||
| Happy Fun Time | x | ||||||||||||
| Compguygene's GER | Rogue Tronners | ||||||||||||
| CT's USA | Crazy Tronners | ||||||||||||
| CT's USA | Crazy Tronners | 2 | |||||||||||
| Death by Distraction | 0 | ||||||||||||
| Compguygene's GER | |||||||||||||
| Kyle's NYC | |||||||||||||
| Kyle's NYC | ProNabs | 2 | |||||||||||
| Sparks and Friends | 0 | ||||||||||||
| Kyle's NYC | ProNabs | ||||||||||||
| Z-Man's | |||||||||||||
| Z-Man's | Wild West | ||||||||||||
| m&m | |||||||||||||
