Template:V31Brackets: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 110: | Line 110: | ||
| SbSBTFinal-server01= | | SbSBTFinal-server01= | ||
| SbSBTFinal-player01= | | SbSBTFinal-player01=jericho | ||
| SbSBTFinal-score01= | | SbSBTFinal-score01=2767 | ||
| SbSBTFinal-player02= | | SbSBTFinal-player02=Andrei | ||
| SbSBTFinal-score02= | | SbSBTFinal-score02=2665 | ||
| SbSBTFinal-player03= | | SbSBTFinal-player03=Z-Mom | ||
| SbSBTFinal-score03= | | SbSBTFinal-score03=2576 | ||
| SbSBTFinal-player04= | | SbSBTFinal-player04=Ampz | ||
| SbSBTFinal-score04= | | SbSBTFinal-score04=2524 | ||
| SbSBTFinal-player05= | | SbSBTFinal-player05=Pain02 | ||
| SbSBTFinal-score05= | | SbSBTFinal-score05=2480 | ||
| SbSBTFinal-player06= | | SbSBTFinal-player06=Johnny | ||
| SbSBTFinal-score06= | | SbSBTFinal-score06=2406 | ||
| SbSBTFinal-player07= | | SbSBTFinal-player07=Cookie | ||
| SbSBTFinal-score07= | | SbSBTFinal-score07= | ||
| SbSBTFinal-player08= | | SbSBTFinal-player08=Noodles | ||
| SbSBTFinal-score08= | | SbSBTFinal-score08= | ||
}} | }} | ||
Revision as of 20:32, 31 August 2019
| USA Semi-Finals | V3 Finals | EURO Semi-Finals | ||||||||||||
| ' | ' | jericho Andrei Z-Mom Ampz |
2767 2665 2576 2524 |
' | ||||||||||
| Pain02 Johnny Cookie Noodles |
2480 2406 |
|||||||||||||
