Template:Ladle114Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| RD1-server2= Agility's EU | | RD1-server2= Agility's EU | ||
| RD1-team1= TBD | | RD1-team1= TBD | ||
| RD1-score1= | | RD1-score1= 0 | ||
| RD1-team2= Numbers | | RD1-team2= Numbers | ||
| RD1-score2= | | RD1-score2= 3 | ||
| RD1-server3= '''Z-Man's GER''' | | RD1-server3= '''Z-Man's GER''' | ||
| RD1-server4= Kevin's US | | RD1-server4= Kevin's US | ||
| RD1-team3= Twi×ted arrows | | RD1-team3= Twi×ted arrows | ||
| RD1-score3= | | RD1-score3= 3 | ||
| RD1-team4= Wild West | | RD1-team4= Wild West | ||
| RD1-score4= | | RD1-score4= 0 | ||
| RD2-server1= '''Z-man's GER''' | | RD2-server1= '''Z-man's GER''' | ||
Revision as of 14:53, 7 June 2020
| Semi Finals (18:00 GMT) | Championship | |||||||
| Agility's NY | TBD | 0 | ||||||
| Agility's EU | Numbers | 3 | ||||||
| Z-man's GER | ||||||||
| Agility's NY | ||||||||
| Z-Man's GER | Twi×ted arrows | 3 | ||||||
| Kevin's US | Wild West | 0 | ||||||
