Difference between revisions of "User:INW"
From Armagetron
Line 36: | Line 36: | ||
|- | |- | ||
| [[Ladle 45]] || amateurs || 0-1 || 0-2 || Octa Finals || -- || Twi¦×¦ted ¦×¦ats || -- | | [[Ladle 45]] || amateurs || 0-1 || 0-2 || Octa Finals || -- || Twi¦×¦ted ¦×¦ats || -- | ||
− | |||
− | |||
|- | |- | ||
| [[Ladle 48]] || Next Generation || 0-1 || 0-2 || Octa Finals || -- || Twi¦×¦ted ¦×¦ats || -- | | [[Ladle 48]] || Next Generation || 0-1 || 0-2 || Octa Finals || -- || Twi¦×¦ted ¦×¦ats || -- | ||
Line 54: | Line 52: | ||
|- | |- | ||
|} | |} | ||
− | |||
==Record Per Team== | ==Record Per Team== |
Revision as of 23:29, 7 June 2020
About Me
Tron History
I started playing tron in 2008 when a real life friend showed me racing. I raced for about a year or 2 and slowly moved over to hr where I got good. After that, I had a hard transition over to sumo and fortress but this led me to the best years of tron I've experienced. \\MeetYourMaker was the best clan I participated in and will always be the best.
Ladle History
Ladle | Team | Bracket Outcome | Match Outcome | Round Eliminated | Teams Beat | Lost To | Placement |
---|---|---|---|---|---|---|---|
Ladle 28 | Immortal Silence | 0-1 | 0-2 | Octa Finals | -- | Team Poland | -- |
Ladle 29 | Velocity | 0-1 | 1-2 | Octa Finals | -- | Wild West | -- |
Ladle 30 | Velocity | 0-1 | 0-2 | Octa Finals | -- | Notorious Emoticons | -- |
Ladle 31 | Speeders 2 | 1-1 | 2-2 | Quarter Finals | DarkSyndicate | Crazy Tronners | -- |
Ladle 35 | Open Team | 0-1 | 1-2 | Quarter Finals | -- | TX | -- |
Ladle 36 | Plus+ | 2-1 | 4-2 | Semi Finals | Open Team | SPD | 3rd |
Ladle 38 | Open Team | 1-1 | 2-3 | Quarter Finals | Tu | Rogue Tronners | -- |
Ladle 39 | Oracle | 2-1 | 4-2 | Semi Finals | Speeders | Crazy Tronners Alpha | 3rd |
Ladle 40 | Oracle | 3-1 | 6-2 | Finals | dRµG ådD¡k†z | Speeders | Crazy Tronners Alpha | 2nd |
Ladle 41 | you in danger, girl | 4-0 | 8-2 | N/A | Speeders | Rogue Tronners | Team.uNk | -- | 1st |
Ladle 42 | Collective | 1-1 | 2-2 | Quarter Finals | Open Team | Ironside | -- |
Ladle 43 | Collective | 0-1 | 0-2 | Octa Finals | -- | uNk.team | -- |
Ladle 44 | LOL! | 0-1 | 0-2 | Octa Finals | -- | cTz | -- |
Ladle 45 | amateurs | 0-1 | 0-2 | Octa Finals | -- | Twi¦×¦ted ¦×¦ats | -- |
Ladle 48 | Next Generation | 0-1 | 0-2 | Octa Finals | -- | Twi¦×¦ted ¦×¦ats | -- |
Ladle 49 | \\MeetYourMaker | 4-0 | 8-0 | N/A | Dark Syndicate | Crazy Tronners | Speeders | -- | 1st |
Ladle 50 | \\MeetYourMaker | 3-1 | 8-2 | Finals | Dark Syndicate | Crazy Tronners | Speeders | Speeders | 2nd |
Ladle 51 | \\MeetYourMaker | 4-0 | 8-0 | N/A | Twi¦×¦ted ¦×¦ats | Rogue Tronners | -- | -- | 1st |
Ladle 52 | \\MeetYourMaker | 2-1 | 4-3 | Finals | Team.uNk | Speeders | 2nd |
Ladle 53 | \\MeetYourMaker | 3-1 | 7-2 | Finals | Cody/R | Team.uNk | Crazy Tronners | 2nd |
Ladle 54 | \\MeetYourMaker | 4-0 | 8-2 | N/A | Rogue Tronners | Pure Luck | Team.uNk | -- | 1st |
Record Per Team
Team Playes | Record Against |
---|---|
Crazy Tronners | 3-5 |
DarkSyndicate | 4-1 |
dRµG ådD¡k†z | 1-0 |
Ironside | 0-1 |
MeetYourMaker// | 1-0 |
Open Team | 2-0 |
Pure Luck | 2-0 |
Rogue Tronners | 4-1 |
Speeders | 5-5 |
Team Poland | 0-1 |
Team Unknown | 5-1 |
Tu | 1-0 |
Tronners | 1-0 |
Twi¦×¦ted ¦×¦ats | 4-3 |
Vecolity | 2-0 |
Wild West | 0-2 |