Template:1v1642020: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{32TeamBracket | RD1=Opening Round | {{32TeamBracket | RD1=Opening Round 17:30 | ||
|RD2=Sweet Sixteen | |RD2=Sweet Sixteen 18:00 GMT | ||
| RD3=Elite Eight | | RD3=Elite Eight 18:30 | ||
| RD4=Final Four | | RD4=Final Four 19:00 | ||
| RD5=Championship | | RD5=Championship 19:30 | ||
| group1= | | group1= | ||
| group2= | | group2= | ||
| Line 48: | Line 48: | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server11='''US | | RD1-server11='''Kevin.US 1''' | ||
| RD1-server12= | | RD1-server12= | ||
| RD1-team11=orion | | RD1-team11=orion | ||
| Line 125: | Line 125: | ||
| RD1-score32= | | RD1-score32= | ||
| RD2-server01='''EU 1''' | | RD2-server01='''Deso's EU 1''' | ||
| RD2-server02=EU | | RD2-server02=Titan's EU 1 | ||
| RD2-team01=Olive | | RD2-team01=Olive | ||
| RD2-score01= | | RD2-score01= | ||
| Line 132: | Line 132: | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-server03=''' | | RD2-server03='''Z-Man's GER 2''' | ||
| RD2-server04=EU | | RD2-server04=Deso's EU 2 | ||
| RD2-team03=RoterBaron | | RD2-team03=RoterBaron | ||
| RD2-score03= | | RD2-score03= | ||
| Line 139: | Line 139: | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-server05='''US | | RD2-server05='''Kevin.US 1''' | ||
| RD2-server06= | | RD2-server06= | ||
| RD2-team05=Fini | | RD2-team05=Fini | ||
| Line 146: | Line 146: | ||
| RD2-score06= | | RD2-score06= | ||
| RD2-server07=''' | | RD2-server07='''Deso NY 2''' | ||
| RD2-server08= | | RD2-server08= | ||
| RD2-team07=Magic | | RD2-team07=Magic | ||
| Line 153: | Line 153: | ||
| RD2-score08= | | RD2-score08= | ||
| RD2-server09='''US | | RD2-server09='''Noodles' US''' | ||
| RD2-server10= | | RD2-server10= | ||
| RD2-team09=raph | | RD2-team09=raph | ||
| Line 160: | Line 160: | ||
| RD2-score10= | | RD2-score10= | ||
| RD2-server11='''US | | RD2-server11='''Agility's US''' | ||
| RD2-server12= | | RD2-server12= | ||
| RD2-team11=Force | | RD2-team11=Force | ||
| Line 167: | Line 167: | ||
| RD2-score12= | | RD2-score12= | ||
| RD2-server13='''US | | RD2-server13='''Kevin.US 2''' | ||
| RD2-server14= | | RD2-server14= | ||
| RD2-team13=dooov | | RD2-team13=dooov | ||
| Line 174: | Line 174: | ||
| RD2-score14= | | RD2-score14= | ||
| RD2-server15=''' | | RD2-server15='''Deso's NY 1''' | ||
| RD2-server16= | | RD2-server16= | ||
| RD2-team15=Assaindan | | RD2-team15=Assaindan | ||
| Line 181: | Line 181: | ||
| RD2-score16= | | RD2-score16= | ||
| RD3-server01=''' | | RD3-server01='''Z-Man's GER''' | ||
| RD3-server02=EU | | RD3-server02=Deso's EU 1 | ||
| RD3-team01= | | RD3-team01= | ||
| RD3-score01= | | RD3-score01= | ||
| Line 188: | Line 188: | ||
| RD3-score02= | | RD3-score02= | ||
| RD3-server03='''US | | RD3-server03='''Kevin.US 1''' | ||
| RD3-server04= | | RD3-server04=Deso's NY 2 | ||
| RD3-team03= | | RD3-team03= | ||
| RD3-score03= | | RD3-score03= | ||
| Line 195: | Line 195: | ||
| RD3-score04= | | RD3-score04= | ||
| RD3-server05='''US | | RD3-server05='''Noodles' US''' | ||
| RD3-server06=US | | RD3-server06=Agility's US | ||
| RD3-team05= | | RD3-team05= | ||
| RD3-score05= | | RD3-score05= | ||
| Line 202: | Line 202: | ||
| RD3-score06= | | RD3-score06= | ||
| RD3-server07=''' | | RD3-server07='''Deso's NY 1''' | ||
| RD3-server08=US | | RD3-server08=Kevin.US 2 | ||
| RD3-team07= | | RD3-team07= | ||
| RD3-score07= | | RD3-score07= | ||
| Line 209: | Line 209: | ||
| RD3-score08= | | RD3-score08= | ||
| RD4-server01=''' | | RD4-server01='''Z-Man's''' | ||
| RD4-server02=US | | RD4-server02=Kevin.US 1 | ||
| RD4-team01= | | RD4-team01= | ||
| RD4-score01= | | RD4-score01= | ||
| Line 216: | Line 216: | ||
| RD4-score02= | | RD4-score02= | ||
| RD4-server03=''' | | RD4-server03='''Deso's NY 1''' | ||
| RD4-server04=US | | RD4-server04=Noodles' US | ||
| RD4-team03= | | RD4-team03= | ||
| RD4-score03= | | RD4-score03= | ||
| Line 223: | Line 223: | ||
| RD4-score04= | | RD4-score04= | ||
| RD5-server01=''' | | RD5-server01='''Deso's NY 1''' | ||
| RD5-server02= | | RD5-server02=Z-Man's | ||
| RD5-team01= | | RD5-team01= | ||
| RD5-score01= | | RD5-score01= | ||
Revision as of 13:10, 9 August 2020
| Opening Round 17:30 | Sweet Sixteen 18:00 GMT | Elite Eight 18:30 | Final Four 19:00 | Championship 19:30 | |||||||||||||||||||
| Deso's EU 1 | Olive | ||||||||||||||||||||||
| Titan's EU 1 | ~bye~ | ||||||||||||||||||||||
| Z-Man's GER | |||||||||||||||||||||||
| Deso's EU 1 | |||||||||||||||||||||||
| Z-Man's GER 2 | RoterBaron | ||||||||||||||||||||||
| Deso's EU 2 | Titanoboa | ||||||||||||||||||||||
| Z-Man's | |||||||||||||||||||||||
| Kevin.US 1 | |||||||||||||||||||||||
| Kevin.US 1 | Fini | ||||||||||||||||||||||
| Kevin.US 1 | orion | ||||||||||||||||||||||
| Agility | |||||||||||||||||||||||
| Kevin.US 1 | |||||||||||||||||||||||
| Deso's NY 2 | |||||||||||||||||||||||
| Deso NY 2 | Magic | ||||||||||||||||||||||
| thxmp | |||||||||||||||||||||||
| Deso's NY 1 | |||||||||||||||||||||||
| Z-Man's | |||||||||||||||||||||||
| Noodles' US | raph | ||||||||||||||||||||||
| Nanu | |||||||||||||||||||||||
| Noodles' US | |||||||||||||||||||||||
| Agility's US | |||||||||||||||||||||||
| Agility's US | Force | ||||||||||||||||||||||
| Jericho | |||||||||||||||||||||||
| Deso's NY 1 | |||||||||||||||||||||||
| Noodles' US | |||||||||||||||||||||||
| Kevin.US 2 | dooov | ||||||||||||||||||||||
| Noodles | |||||||||||||||||||||||
| Deso's NY 1 | |||||||||||||||||||||||
| Kevin.US 2 | |||||||||||||||||||||||
| Deso's NY 1 | Assaindan | ||||||||||||||||||||||
| carnage | |||||||||||||||||||||||
