Template:SBT13Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
| USFINAL-server01=Deso's NY | | USFINAL-server01=Deso's NY | ||
| USFINAL-player01= | | USFINAL-player01=appleseed | ||
| USFINAL-score01= | | USFINAL-score01=1862 | ||
| USFINAL-player02= | | USFINAL-player02=olive | ||
| USFINAL-score02= | | USFINAL-score02=1711 | ||
| USFINAL-player03= | | USFINAL-player03=fini | ||
| USFINAL-score03= | | USFINAL-score03=1626 | ||
| USFINAL-player04= | | USFINAL-player04=carnage | ||
| USFINAL-score04= | | USFINAL-score04=1612 | ||
| USFINAL-player05= | | USFINAL-player05=jericho | ||
| USFINAL-score05= | | USFINAL-score05=1349 | ||
| USFINAL-player06= | | USFINAL-player06=Deso | ||
| USFINAL-score06= | | USFINAL-score06=1260 | ||
| USFINAL-player07= | | USFINAL-player07=Noodles | ||
| USFINAL-score07= | | USFINAL-score07=1141 | ||
| USFINAL-player08= | | USFINAL-player08=Jam | ||
| USFINAL-score08= | | USFINAL-score08=489 | ||
| EUFINAL-server01=Deso's EU | | EUFINAL-server01=Deso's EU | ||
| EUFINAL-player01= | | EUFINAL-player01=Andrei | ||
| EUFINAL-score01= | | EUFINAL-score01=1731 | ||
| EUFINAL-player02= | | EUFINAL-player02=Titanoboa | ||
| EUFINAL-score02= | | EUFINAL-score02=1602 | ||
| EUFINAL-player03= | | EUFINAL-player03=blondie | ||
| EUFINAL-score03= | | EUFINAL-score03=1512 | ||
| EUFINAL-player04= | | EUFINAL-player04=Johnny | ||
| EUFINAL-score04= | | EUFINAL-score04=1500 | ||
| EUFINAL-player05= | | EUFINAL-player05=Enumah | ||
| EUFINAL-score05= | | EUFINAL-score05=1278 | ||
| EUFINAL-player06= | | EUFINAL-player06=Nanu | ||
| EUFINAL-score06= | | EUFINAL-score06=1183 | ||
| EUFINAL-player07= | | EUFINAL-player07=omm | ||
| EUFINAL-score07= | | EUFINAL-score07=1177 | ||
| EUFINAL-player08= | | EUFINAL-player08=magi | ||
| EUFINAL-score08= | | EUFINAL-score08=995 | ||
| SbSBTFinal-server01=Deso's NY | | SbSBTFinal-server01=Deso's NY | ||
Revision as of 15:22, 26 September 2020
| USA 1st Round (18:00 GMT) | USA Finals (18:45 GMT) | SBT Finals (19:30 GMT) | EURO Finals (18:45 GMT) | EURO 1st Round (18:00 GMT) | ||||||||||||||||||||
| Deso's NY | Carnage thxmp Fini Jericho |
0 0 0 0 |
1926 1469 1387 1334 |
Titanoboa Emunah Andrei blondie |
Deso's EU | |||||||||||||||||||
| Johnny Noodles omm Agility |
0 0 0 0 |
649 |
olive | |||||||||||||||||||||
| Deso's NY | appleseed olive fini carnage |
1862 1711 1626 1612 |
Deso's NY | 1st place Deso's NY 2nd place Deso's NY 3rd place Deso's NY 4th place Deso's NY |
0 0 0 0 |
1731 1602 1512 1500 |
Andrei Titanoboa blondie Johnny |
Deso's EU | ||||||||||||||||
| jericho Deso Noodles Jam |
1349 1260 1141 489 |
1st place Deso's EU 2nd place Deso's EU 3rd place Deso's EU 4th place Deso's EU |
0 0 0 0 |
1278 1183 1177 995 |
Enumah Nanu omm magi |
|||||||||||||||||||
| Noodles USA | Deso appleseed Jam magi |
2481 2417 1339 1184 |
' | |||||||||||||||||||||
| Nanu Force Magic Syllabear |
1148 1045 761 615 |
|||||||||||||||||||||||
