Template:TSTBracket23: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| RD1-server02=Deso's EU | | RD1-server02=Deso's EU | ||
| RD1-team05= | | RD1-team05='''VOTE''' | ||
| RD1-score05= | | RD1-score05='''2000''' | ||
| RD1-team06=''' | | RD1-team06='''MAAAPPUA''' | ||
| RD1-score06= | | RD1-score06='''1150''' | ||
| RD1-team07= | | RD1-team07=Chocolate & Meatballs | ||
| RD1-score07= | | RD1-score07=1100 | ||
| RD1-team08= | | RD1-team08=boombatzi | ||
| RD1-score08= | | RD1-score08=800 | ||
| RD1-server03=Agility's US | | RD1-server03=Agility's US | ||
Revision as of 14:48, 11 October 2020
| Opening Round (18:00 GMT) | Semifinals (18:30 GMT) | Finals (19:00 GMT) | ||||||||||||
| Deso's NY | TY GM | 0 | ||||||||||||
| Tronsomniacs | 0 | |||||||||||||
| Mork & Mindy | 0 | |||||||||||||
| P&M | 0 | Deso's EU Deso's NY |
VOTE | 0 | ||||||||||
| Mork & Mindy | ||||||||||||||
| Team Avatard | ||||||||||||||
| Deso's EU | VOTE | 2000 | Twinsanity | |||||||||||
| MAAAPPUA | 1150 | |||||||||||||
| Chocolate & Meatballs | 1100 | |||||||||||||
| boombatzi | 800 | Deso's EU Agility's US |
||||||||||||
| Agility's US | SA TOPSPIN | 0 | ||||||||||||
| Twinsanity | 0 | |||||||||||||
| ~*Bye 2*~ | 0 | |||||||||||||
| Bad Idea Club | 0 | Agility's US Z-man's |
MAAAPPUA | |||||||||||
| SA TOPSPIN | ||||||||||||||
| P&M | ||||||||||||||
| Z-man's | Peligroso | 1560 | Peligroso | 0 | ||||||||||
| Dolo Hobos | N/A | |||||||||||||
| Team Avatard | 2000 | |||||||||||||
| Jammin | 970 | |||||||||||||
