Template:TSTBracket23: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| RD1-server01=Deso's NY | | RD1-server01=Deso's NY | ||
| RD1-team01= | | RD1-team01='''P%M''' | ||
| RD1-score01= | | RD1-score01=2020 | ||
| RD1-team02= | | RD1-team02='''Mork & Mindy''' | ||
| RD1-score02= | | RD1-score02=1850 | ||
| RD1-team03= | | RD1-team03=Tronsomniacs | ||
| RD1-score03= | | RD1-score03=1620 | ||
| RD1-team04= | | RD1-team04=TY GM | ||
| RD1-score04= | | RD1-score04=580 | ||
| RD1-server02=Deso's EU | | RD1-server02=Deso's EU | ||
Revision as of 14:49, 11 October 2020
| Opening Round (18:00 GMT) | Semifinals (18:30 GMT) | Finals (19:00 GMT) | ||||||||||||
| Deso's NY | P%M | 2020 | ||||||||||||
| Mork & Mindy | 1850 | |||||||||||||
| Tronsomniacs | 1620 | |||||||||||||
| TY GM | 580 | Deso's EU Deso's NY |
VOTE | 0 | ||||||||||
| Mork & Mindy | ||||||||||||||
| Team Avatard | ||||||||||||||
| Deso's EU | VOTE | 2000 | Twinsanity | |||||||||||
| MAAAPPUA | 1150 | |||||||||||||
| Chocolate & Meatballs | 1100 | |||||||||||||
| boombatzi | 800 | Deso's EU Agility's US |
||||||||||||
| Agility's US | SA TOPSPIN | 0 | ||||||||||||
| Twinsanity | 0 | |||||||||||||
| ~*Bye 2*~ | 0 | |||||||||||||
| Bad Idea Club | 0 | Agility's US Z-man's |
MAAAPPUA | |||||||||||
| SA TOPSPIN | ||||||||||||||
| P&M | ||||||||||||||
| Z-man's | Peligroso | 1560 | Peligroso | 0 | ||||||||||
| Dolo Hobos | N/A | |||||||||||||
| Team Avatard | 2000 | |||||||||||||
| Jammin | 970 | |||||||||||||
