Template:WarSumoRR23: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|RD1-server8= | |RD1-server8= | ||
|RD1-team7=masonry | |RD1-team7=masonry | ||
|RD1-score7= | |RD1-score7=0 | ||
|RD1-team8=Cold Cuts and Mayo | |RD1-team8='''Cold Cuts and Mayo''' | ||
|RD1-score8= | |RD1-score8='''1''' | ||
|RD2-server1=Noodles | |RD2-server1=Noodles | ||
Revision as of 14:35, 20 December 2020
| Round Robin Match 1 (18:00 GMT) |
Round Robin Match 2 (18:30 GMT) |
Round Robin Match 3 (19:00 GMT) |
Round Robin Match 4 (19:30 GMT) | |||||||||||||
| Deso's NY | Alphabet | Noodles | Alphabet | Deso's NY | Tweety's Revenge | Noodles | ||||||||||
| Sumo Wrestlers | Tweety's Revenge | Sumowrestlers | ||||||||||||||
| Deso's EU | Tweety's Revenge | Z-man's | Sumowrestlers | Deso's EU | Alphabet | Z-man's | ||||||||||
| bye | bye | bye | ||||||||||||||
| Noodles | Trip with me | Deso's NY | Cold Cuts and Mayo | Noodles | Cold Cuts and Mayo | Deso's NY | ||||||||||
| Nimzo | Trip with me | Nimzo | ||||||||||||||
| Z-man's | masonry | 0 | Deso's EU | masonry | Z-man's | masonry | Deso's EU | |||||||||
| Cold Cuts and Mayo | 1 | Nimzo | Trip with me | |||||||||||||
