Template:WarSumoRR23: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|RD2-server4= | |RD2-server4= | ||
|RD2-team3=Sumowrestlers | |RD2-team3=Sumowrestlers | ||
|RD2-score3= | |RD2-score3=x | ||
|RD2-team4=bye | |RD2-team4=bye | ||
|RD2-score4= | |RD2-score4=x | ||
|RD2-server5=Deso's NY | |RD2-server5=Deso's NY | ||
| Line 66: | Line 66: | ||
|RD3-server4= | |RD3-server4= | ||
|RD3-team3=Alphabet | |RD3-team3=Alphabet | ||
|RD3-score3= | |RD3-score3=x | ||
|RD3-team4=bye | |RD3-team4=bye | ||
|RD3-score4= | |RD3-score4=x | ||
|RD3-server5=Noodles | |RD3-server5=Noodles | ||
Revision as of 14:59, 20 December 2020
| Round Robin Match 1 (18:00 GMT) |
Round Robin Match 2 (18:30 GMT) |
Round Robin Match 3 (19:00 GMT) |
Round Robin Match 4 (19:30 GMT) | |||||||||||||
| Deso's NY | Alphabet | 0 | Noodles | Alphabet | Deso's NY | Tweety's Revenge | Noodles | |||||||||
| Sumo Wrestlers | 1 | Tweety's Revenge | Sumowrestlers | |||||||||||||
| Deso's EU | Tweety's Revenge | x | Z-man's | Sumowrestlers | x | Deso's EU | Alphabet | x | Z-man's | |||||||
| bye | x | bye | x | bye | x | |||||||||||
| Noodles | Trip with me | 0 | Deso's NY | Cold Cuts and Mayo | Noodles | Cold Cuts and Mayo | Deso's NY | |||||||||
| Nimzo | 1 | Trip with me | Nimzo | |||||||||||||
| Z-man's | masonry | 0 | Deso's EU | masonry | 1 | Z-man's | masonry | Deso's EU | ||||||||
| Cold Cuts and Mayo | 1 | Nimzo | 0 | Trip with me | ||||||||||||
