Template:WarSumoBrackets24: Difference between revisions
From Armagetron Advanced
Created page with "{{4TeamBracket |RD1=Semi Finals (~20:00 GMT) |RD2=Finals |RD1-server1='''Deso's NY''' |RD1-server2=Z-man's GER |RD1-team1=Group 1 First Place |RD1-score1=0 |RD1-team2=Group 2..." |
No edit summary |
||
| Line 5: | Line 5: | ||
|RD1-server1='''Deso's NY''' | |RD1-server1='''Deso's NY''' | ||
|RD1-server2=Z-man's GER | |RD1-server2=Z-man's GER | ||
|RD1-team1= | |RD1-team1=peaky | ||
|RD1-score1=0 | |RD1-score1=0 | ||
|RD1-team2= | |RD1-team2=L9 | ||
|RD1-score2=0 | |RD1-score2=0 | ||
|RD1-server3='''Deso's EU''' | |RD1-server3='''Deso's EU''' | ||
|RD1-server4=Noodle's NC | |RD1-server4=Noodle's NC | ||
|RD1-team3= | |RD1-team3=We can't maze | ||
|RD1-score3=0 | |RD1-score3=0 | ||
|RD1-team4= | |RD1-team4=Damn Daniel | ||
|RD1-score4=0 | |RD1-score4=0 | ||
Revision as of 16:09, 28 February 2021
| Semi Finals (~20:00 GMT) | Finals | |||||||
| Deso's NY | peaky | 0 | ||||||
| Z-man's GER | L9 | 0 | ||||||
| Deso's NY | ||||||||
| Deso's EU | ||||||||
| Deso's EU | We can't maze | 0 | ||||||
| Noodle's NC | Damn Daniel | 0 | ||||||
