Template:SBT15Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
|RD1-score32= | |RD1-score32= | ||
|RD2-server1= | |RD2-server1=Deso's NY | ||
|RD2-team1= | |RD2-team1=Nanu | ||
|RD2-score1= | |RD2-score1= | ||
|RD2-team2= | |RD2-team2=Castiel | ||
|RD2-score2= | |RD2-score2= | ||
|RD2-team3= | |RD2-team3=Apple | ||
|RD2-score3= | |RD2-score3= | ||
|RD2-team4= | |RD2-team4=titanaboa | ||
|RD2-score4= | |RD2-score4= | ||
|RD2-team5= | |RD2-team5=Koala | ||
|RD2-score5= | |RD2-score5= | ||
|RD2-team6= | |RD2-team6=PDBQ | ||
|RD2-score6= | |RD2-score6= | ||
|RD2-team7= | |RD2-team7=Over | ||
|RD2-score7= | |RD2-score7= | ||
|RD2-team8= | |RD2-team8=Johnny | ||
|RD2-score8= | |RD2-score8= | ||
|RD2-server2= | |RD2-server2= EU | ||
|RD2-team9= | |RD2-team9=Stereo | ||
|RD2-score9= | |RD2-score9= | ||
|RD2-team10= | |RD2-team10=Thxmp | ||
|RD2-score10= | |RD2-score10= | ||
|RD2-team11= | |RD2-team11=Raph | ||
|RD2-score11= | |RD2-score11= | ||
|RD2-team12= | |RD2-team12=Jam | ||
|RD2-score12= | |RD2-score12= | ||
|RD2-team13= | |RD2-team13=Deso | ||
|RD2-score13= | |RD2-score13= | ||
|RD2-team14= | |RD2-team14=Capone | ||
|RD2-score14= | |RD2-score14= | ||
|RD2-team15= | |RD2-team15=Olive | ||
|RD2-score15= | |RD2-score15= | ||
|RD2-team16= | |RD2-team16=Wolf | ||
|RD2-score16= | |RD2-score16= | ||
| Line 146: | Line 146: | ||
|RD2-score32= | |RD2-score32= | ||
|RD3-server1= | |RD3-server1=Deso's NY | ||
|RD3-team1= | |RD3-team1=Johnny | ||
|RD3-score1= | |RD3-score1= | ||
|RD3-team2= | |RD3-team2=Jam | ||
|RD3-score2= | |RD3-score2= | ||
|RD3-team3= | |RD3-team3=Raph | ||
|RD3-score3= | |RD3-score3= | ||
|RD3-team4= | |RD3-team4=Olive | ||
|RD3-score4= | |RD3-score4= | ||
|RD3-team5= | |RD3-team5=Thxmp | ||
|RD3-score5= | |RD3-score5= | ||
|RD3-team6= | |RD3-team6=Nanu | ||
|RD3-score6= | |RD3-score6= | ||
|RD3-team7= | |RD3-team7=Magi | ||
|RD3-score7= | |RD3-score7= | ||
|RD3-team8= | |RD3-team8=Over | ||
|RD3-score8= | |RD3-score8= | ||
|RD3-server2= | |RD3-server2=EU | ||
|RD3-team9= | |RD3-team9=Wolf | ||
|RD3-score9= | |RD3-score9= | ||
|RD3-team10= | |RD3-team10=Deso | ||
|RD3-score10= | |RD3-score10= | ||
|RD3-team11= | |RD3-team11=Koala | ||
|RD3-score11= | |RD3-score11= | ||
|RD3-team12= | |RD3-team12=PDBQ | ||
|RD3-score12= | |RD3-score12= | ||
|RD3-team13= | |RD3-team13=Apple | ||
|RD3-score13= | |RD3-score13= | ||
|RD3-team14= | |RD3-team14=Titan | ||
|RD3-score14= | |RD3-score14= | ||
|RD3-team15= | |RD3-team15=Stereo | ||
|RD3-score15= | |RD3-score15= | ||
|RD3-team16= | |RD3-team16=Capone | ||
|RD3-score16= | |RD3-score16= | ||
Revision as of 13:22, 29 August 2021
| Round 1 (17:00 GMT) |
Round 2 (17:30 GMT) |
Round 3 (18:00 GMT) |
Final (18:30 GMT) | |||||||||||||
| Deso's NY | Jam | Deso's NY | Nanu | Deso's NY | Johnny | |||||||||||
| Johnny | Castiel | Jam | ||||||||||||||
| Over | Apple | Raph | ||||||||||||||
| Castiel | titanaboa | Olive | ||||||||||||||
| Deso | Koala | Thxmp | ||||||||||||||
| thxmp | PDBQ | Nanu | ||||||||||||||
| Apple | Over | Magi | ||||||||||||||
| Capone | Johnny | Over | ||||||||||||||
| EU | Koala | EU | Stereo | EU | Wolf | |||||||||||
| Wolf | Thxmp | Deso | ||||||||||||||
| Olive | Raph | Koala | ||||||||||||||
| PDBQ | Jam | PDBQ | ||||||||||||||
| Raph | Deso | Apple | ||||||||||||||
| Stereo | Capone | Titan | ||||||||||||||
| Tianaboa | Olive | Stereo | ||||||||||||||
| Nanu | Wolf | Capone | ||||||||||||||
