Template:SBT15Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|RD1-server2= EU | |RD1-server2= EU | ||
|RD1- | |RD1-team15=Doov | ||
|RD1- | |RD1-score15=830 | ||
|RD1- | |RD1-team16=Deli | ||
|RD1- | |RD1-score16=362 | ||
|RD1- | |RD1-team10=Olive | ||
|RD1- | |RD1-score10=1242 | ||
|RD1- | |RD1-team11=Ppotter | ||
|RD1- | |RD1-score11=1131 | ||
|RD1- | |RD1-team9=Raph | ||
|RD1- | |RD1-score9=1351 | ||
|RD1-team14=Stereo | |RD1-team14=Stereo | ||
|RD1-score14= 880 | |RD1-score14=880 | ||
|RD1- | |RD1-team12=Titanoboa | ||
|RD1- | |RD1-score12=1116 | ||
|RD1- | |RD1-team13=Nanu | ||
|RD1- | |RD1-score13=886 | ||
|RD1-server3= | |RD1-server3=Total Point Tallies | ||
|RD1-team17= | |RD1-team17= | ||
|RD1-score17= | |RD1-score17= | ||
| Line 56: | Line 56: | ||
|RD1-score24= | |RD1-score24= | ||
|RD1-server4= | |RD1-server4=Total Point Tallies | ||
|RD1-team25= | |RD1-team25= | ||
|RD1-score25= | |RD1-score25= | ||
| Line 77: | Line 77: | ||
|RD2-team1=Vov | |RD2-team1=Vov | ||
|RD2-score1=1452 | |RD2-score1=1452 | ||
|RD2- | |RD2-team6=Castiel | ||
|RD2- | |RD2-score6=569 | ||
|RD2- | |RD2-team2=Apple | ||
|RD2- | |RD2-score2=1376 | ||
|RD2- | |RD2-team7=Titanoboa | ||
|RD2- | |RD2-score7=566 | ||
|RD2- | |RD2-team4=ppotter | ||
|RD2- | |RD2-score4=1029 | ||
|RD2- | |RD2-team8= Deli | ||
|RD2- | |RD2-score8=289 | ||
|RD2- | |RD2-team3=Over | ||
|RD2- | |RD2-score3=1330 | ||
|RD2- | |RD2-team5=Johnny | ||
|RD2- | |RD2-score5=775 | ||
|RD2-server2= EU | |RD2-server2= EU | ||
Revision as of 15:33, 29 August 2021
| Round 1 (17:00 GMT) |
Round 2 (17:30 GMT) |
Round 3 (18:00 GMT) |
Final (18:30 GMT) | |||||||||||||
| Deso's NY | Apple | 1387 | Deso's NY | Vov | 1452 | Deso's NY | Johnny | |||||||||
| Deso | 1255 | Apple | 1376 | Jam | ||||||||||||
| Over | 1053 | Over | 1330 | Raph | ||||||||||||
| Johnny | 1025 | ppotter | 1029 | Olive | ||||||||||||
| Jam | 891 | Johnny | 775 | Thxmp | ||||||||||||
| Castiel | 841 | Castiel | 569 | Nanu | ||||||||||||
| Capone | 670 | Titanoboa | 566 | Magi | ||||||||||||
| thxmp | 298 | Deli | 289 | Over | ||||||||||||
| EU | Raph | 1351 | EU | Alf | 216 | EU | Doov | |||||||||
| Olive | 1242 | Thxmp | 474 | Deso | ||||||||||||
| Ppotter | 1131 | Raph | 1182 | ppotter | ||||||||||||
| Titanoboa | 1116 | Jam | 1250 | Deli | ||||||||||||
| Nanu | 886 | Deso | 1220 | Apple | ||||||||||||
| Stereo | 880 | Capone | 826 | Titanoboa | ||||||||||||
| Doov | 830 | Olive | 1289 | Stereo | ||||||||||||
| Deli | 362 | Doov | 837 | Capone | ||||||||||||
| Total Point Tallies | ||||||||||||||||
| Total Point Tallies | ||||||||||||||||
