Template:SBT15Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
|RD1-server3=Total Point Tallies | |RD1-server3=Total Point Tallies | ||
|RD1-team17= | |RD1-team17=Apple | ||
|RD1-score17= | |RD1-score17= | ||
|RD1-team18= | |RD1-team18=Raph | ||
|RD1-score18= | |RD1-score18= | ||
|RD1-team19= | |RD1-team19=Deso | ||
|RD1-score19= | |RD1-score19= | ||
|RD1-team20= | |RD1-team20=Olive | ||
|RD1-score20= | |RD1-score20= | ||
|RD1-team21= | |RD1-team21=Ppotter | ||
|RD1-score21= | |RD1-score21= | ||
|RD1-team22= | |RD1-team22=Titanoboa | ||
|RD1-score22= | |RD1-score22= | ||
|RD1-team23= | |RD1-team23=Over | ||
|RD1-score23= | |RD1-score23= | ||
|RD1-team24= | |RD1-team24=Johnny | ||
|RD1-score24= | |RD1-score24= | ||
|RD1-server4=Total Point Tallies | |RD1-server4=Total Point Tallies | ||
|RD1-team25= | |RD1-team25=Jam | ||
|RD1-score25= | |RD1-score25= | ||
|RD1-team26= | |RD1-team26=Nanu | ||
|RD1-score26= | |RD1-score26= | ||
|RD1-team27= | |RD1-team27=Stereo | ||
|RD1-score27= | |RD1-score27= | ||
|RD1-team28= | |RD1-team28=Castiel | ||
|RD1-score28= | |RD1-score28= | ||
|RD1-team29= | |RD1-team29=Doov | ||
|RD1-score29= | |RD1-score29= | ||
|RD1-team30= | |RD1-team30=Capone | ||
|RD1-score30= | |RD1-score30= | ||
|RD1-team31= | |RD1-team31=Deli | ||
|RD1-score31= | |RD1-score31= | ||
|RD1-team32= | |RD1-team32=Thxmp | ||
|RD1-score32= | |RD1-score32= | ||
| Line 93: | Line 93: | ||
|RD2-server2= EU | |RD2-server2= EU | ||
|RD2- | |RD2-team16=Alf | ||
|RD2- | |RD2-score16=216 | ||
|RD2- | |RD2-team15=Thxmp | ||
|RD2- | |RD2-score15=474 | ||
|RD2- | |RD2-team12=Raph | ||
|RD2- | |RD2-score12=1182 | ||
|RD2- | |RD2-team10=Jam | ||
|RD2- | |RD2-score10=1250 | ||
|RD2- | |RD2-team11=Deso | ||
|RD2- | |RD2-score11=1220 | ||
|RD2-team14=Capone | |RD2-team14=Capone | ||
|RD2-score14=826 | |RD2-score14=826 | ||
|RD2- | |RD2-team9=Olive | ||
|RD2- | |RD2-score9=1289 | ||
|RD2- | |RD2-team13=Doov | ||
|RD2- | |RD2-score13=837 | ||
|RD2-server3= | |RD2-server3= | ||
Revision as of 15:37, 29 August 2021
| Round 1 (17:00 GMT) |
Round 2 (17:30 GMT) |
Round 3 (18:00 GMT) |
Final (18:30 GMT) | |||||||||||||
| Deso's NY | Apple | 1387 | Deso's NY | Vov | 1452 | Deso's NY | Johnny | |||||||||
| Deso | 1255 | Apple | 1376 | Jam | ||||||||||||
| Over | 1053 | Over | 1330 | Raph | ||||||||||||
| Johnny | 1025 | ppotter | 1029 | Olive | ||||||||||||
| Jam | 891 | Johnny | 775 | Thxmp | ||||||||||||
| Castiel | 841 | Castiel | 569 | Nanu | ||||||||||||
| Capone | 670 | Titanoboa | 566 | Magi | ||||||||||||
| thxmp | 298 | Deli | 289 | Over | ||||||||||||
| EU | Raph | 1351 | EU | Olive | 1289 | EU | Doov | |||||||||
| Olive | 1242 | Jam | 1250 | Deso | ||||||||||||
| Ppotter | 1131 | Deso | 1220 | ppotter | ||||||||||||
| Titanoboa | 1116 | Raph | 1182 | Deli | ||||||||||||
| Nanu | 886 | Doov | 837 | Apple | ||||||||||||
| Stereo | 880 | Capone | 826 | Titanoboa | ||||||||||||
| Doov | 830 | Thxmp | 474 | Stereo | ||||||||||||
| Deli | 362 | Alf | 216 | Capone | ||||||||||||
| Total Point Tallies | Apple | |||||||||||||||
| Raph | ||||||||||||||||
| Deso | ||||||||||||||||
| Olive | ||||||||||||||||
| Ppotter | ||||||||||||||||
| Titanoboa | ||||||||||||||||
| Over | ||||||||||||||||
| Johnny | ||||||||||||||||
| Total Point Tallies | Jam | |||||||||||||||
| Nanu | ||||||||||||||||
| Stereo | ||||||||||||||||
| Castiel | ||||||||||||||||
| Doov | ||||||||||||||||
| Capone | ||||||||||||||||
| Deli | ||||||||||||||||
| Thxmp | ||||||||||||||||
