Template:SBT15Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 148: | Line 148: | ||
|RD3-server1=Deso's NY | |RD3-server1=Deso's NY | ||
|RD3-team1=Johnny | |RD3-team1=Johnny | ||
|RD3-score1= | |RD3-score1=897 | ||
|RD3-team2=Jam | |RD3-team2=Jam | ||
|RD3-score2= | |RD3-score2=1014 | ||
|RD3-team3=Raph | |RD3-team3=Raph | ||
|RD3-score3= | |RD3-score3=1113 | ||
|RD3-team4=Olive | |RD3-team4=Olive | ||
|RD3-score4= | |RD3-score4=1034 | ||
|RD3-team5=Thxmp | |RD3-team5=Thxmp | ||
|RD3-score5= | |RD3-score5=320 | ||
|RD3-team6= | |RD3-team6=Vov (nanu) | ||
|RD3-score6= | |RD3-score6=1743 | ||
|RD3-team7=Magi | |RD3-team7=Magi | ||
|RD3-score7= | |RD3-score7=549 | ||
|RD3-team8=Over | |RD3-team8=Over | ||
|RD3-score8= | |RD3-score8=738 | ||
|RD3-server2=EU | |RD3-server2=EU | ||
|RD3-team9=Doov | |RD3-team9=Doov | ||
|RD3-score9= | |RD3-score9=634 | ||
|RD3-team10=Deso | |RD3-team10=Deso | ||
|RD3-score10= | |RD3-score10=1399 | ||
|RD3-team11=ppotter | |RD3-team11=ppotter | ||
|RD3-score11= | |RD3-score11=787 | ||
|RD3-team12=Deli | |RD3-team12=Deli | ||
|RD3-score12= | |RD3-score12=273 | ||
|RD3-team13=Apple | |RD3-team13=Apple | ||
|RD3-score13= | |RD3-score13=1307 | ||
|RD3-team14=Titanoboa | |RD3-team14=Titanoboa | ||
|RD3-score14= | |RD3-score14=1339 | ||
|RD3-team15=Stereo | |RD3-team15=Stereo | ||
|RD3-score15= | |RD3-score15=409 | ||
|RD3-team16=Capone | |RD3-team16=Capone | ||
|RD3-score16= | |RD3-score16=852 | ||
|RD3-server3= | |RD3-server3= | ||
| Line 218: | Line 218: | ||
|RD3-score32= | |RD3-score32= | ||
|RD4-server1= | |RD4-server1=Deso NY | ||
|RD4-server2= | |RD4-server2= | ||
|RD4-team1= | |RD4-team1=Vov | ||
|RD4-score1= | |RD4-score1= | ||
|RD4-team2= | |RD4-team2=Apple | ||
|RD4-score2= | |RD4-score2= | ||
|RD4-team3= | |RD4-team3=Deso | ||
|RD4-score3= | |RD4-score3= | ||
|RD4-team4= | |RD4-team4=Olive | ||
|RD4-score4= | |RD4-score4= | ||
|RD4-team5= | |RD4-team5=Raph | ||
|RD4-score5= | |RD4-score5= | ||
|RD4-team6= | |RD4-team6=Jam | ||
|RD4-score6= | |RD4-score6= | ||
|RD4-team7= | |RD4-team7=Over | ||
|RD4-score7= | |RD4-score7= | ||
|RD4-team8= | |RD4-team8=Titan | ||
|RD4-score8= | |RD4-score8= | ||
}} | }} | ||
Revision as of 15:47, 29 August 2021
| Round 1 (17:00 GMT) |
Round 2 (17:30 GMT) |
Round 3 (18:00 GMT) |
Final (18:30 GMT) | |||||||||||||
| Deso's NY | Apple | 1387 | Deso's NY | Vov | 1452 | Deso's NY | Johnny | 897 | ||||||||
| Deso | 1255 | Apple | 1376 | Jam | 1014 | |||||||||||
| Over | 1053 | Over | 1330 | Raph | 1113 | |||||||||||
| Johnny | 1025 | ppotter | 1029 | Olive | 1034 | |||||||||||
| Jam | 891 | Johnny | 775 | Thxmp | 320 | |||||||||||
| Castiel | 841 | Castiel | 569 | Vov (nanu) | 1743 | |||||||||||
| Capone | 670 | Titanoboa | 566 | Magi | 549 | |||||||||||
| thxmp | 298 | Deli | 289 | Over | 738 | |||||||||||
| EU | Raph | 1351 | EU | Olive | 1289 | EU | Doov | 634 | ||||||||
| Olive | 1242 | Jam | 1250 | Deso | 1399 | |||||||||||
| Ppotter | 1131 | Deso | 1220 | ppotter | 787 | |||||||||||
| Titanoboa | 1116 | Raph | 1182 | Deli | 273 | |||||||||||
| Nanu | 886 | Doov | 837 | Apple | 1307 | |||||||||||
| Stereo | 880 | Capone | 826 | Titanoboa | 1339 | Deso NY | Vov | |||||||||
| Doov | 830 | Thxmp | 474 | Stereo | 409 | Apple | ||||||||||
| Deli | 362 | Alf | 216 | Capone | 852 | Deso | ||||||||||
| Olive | ||||||||||||||||
| Raph | ||||||||||||||||
| Total Point Tallies | Apple | Jam | ||||||||||||||
| Raph | Over | |||||||||||||||
| Deso | Titan | |||||||||||||||
| Olive | ||||||||||||||||
| Ppotter | ||||||||||||||||
| Titanoboa | ||||||||||||||||
| Over | ||||||||||||||||
| Johnny | ||||||||||||||||
| Total Point Tallies | Jam | |||||||||||||||
| Nanu | ||||||||||||||||
| Stereo | ||||||||||||||||
| Castiel | ||||||||||||||||
| Doov | ||||||||||||||||
| Capone | ||||||||||||||||
| Deli | ||||||||||||||||
| Thxmp | ||||||||||||||||
