Template:TSTBracket28: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|RD2-team1=gganbu | |RD2-team1=gganbu | ||
|RD2-score1= | |RD2-score1= | ||
|RD2-team2= | |RD2-team2=Vogon Poetry | ||
|RD2-score2= | |RD2-score2= | ||
|RD2-team3=BFF's | |RD2-team3=BFF's | ||
| Line 58: | Line 58: | ||
|RD2-team5=xyron's backpack | |RD2-team5=xyron's backpack | ||
|RD2-score5= | |RD2-score5= | ||
|RD2-team6= | |RD2-team6=OJ | ||
|RD2-score6= | |RD2-score6= | ||
|RD2-team7=Survivors | |RD2-team7=Survivors | ||
Revision as of 11:20, 10 October 2021
| Round 1 (17:00 GMT (18 rounds)) |
Round 2 (17:40 GMT (18 rounds)) |
Semi-Finals (N/A) |
Finals (18:30 GMT (18 rounds)) | ||||||||||||||
|
| |||||||||||||||||
| Deso's NY | Vogon Poetry | Deso's NY | gganbu | ||||||||||||||
| xyron's backpack | Vogon Poetry | ||||||||||||||||
| built different | BFF's | ||||||||||||||||
| Survivors | built different | ||||||||||||||||
| Deso's EU | BFF's | Deso's EU | xyron's backpack | ||||||||||||||
| gganbu | OJ | ||||||||||||||||
| OJ | Survivors | ||||||||||||||||
| Deso's NY | |||||||||||||||||
