Template:Ladle133Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 45: | Line 45: | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1=.uNk | |RD3-team1=.uNk | ||
|RD3-score1= | |RD3-score1='''150''' | ||
|RD3-team2=Paradigm | |RD3-team2=Paradigm | ||
|RD3-score2= | |RD3-score2=122 | ||
|RD3-server3='''Deso's EU''' | |RD3-server3='''Deso's EU''' | ||
Revision as of 15:53, 9 January 2022
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Paradigm | '154 | Deso's NY | four | 150 | Deso's NY | .uNk | 150 | Deso's NY | MYM | Deso's NY | ForFun | ||||||||||||
| MYM | 82 | .uNk | 84 | Paradigm | 122 | ForFun | four | |||||||||||||||||
| Deso's EU | ForFun | 150 | Deso's EU | Paradigm | 108 | Deso's EU | MYM | Deso's EU | four | Deso's EU | .uNk | Deso's EU | ||||||||||||
| .uNk | 82 | ForFun | 150 | four | Paradigm | MYM | Deso's NY | |||||||||||||||||
| four | MYM | ForFun | .uNk | Paradigm | ||||||||||||||||||||
| ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ||||||||||||||||||||
