Template:Ladle135Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1=Paradigm | |RD1-team1=Paradigm | ||
|RD1-score1= | |RD1-score1=<b>2</b> | ||
|RD1-team2=UNKNOWN | |RD1-team2=UNKNOWN | ||
|RD1-score2= | |RD1-score2=0 | ||
|RD1-server3='''Deso's NY''' | |RD1-server3='''Deso's NY''' | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3=scuba squad | |RD1-team3=scuba squad | ||
|RD1-score3= | |RD1-score3=0 | ||
|RD1-team4=Johnny gimp squad | |RD1-team4=Johnny gimp squad | ||
|RD1-score4= | |RD1-score4=<b>2</b> | ||
|RD2-server1='''Deso's EU''' | |RD2-server1='''Deso's EU''' | ||
| Line 24: | Line 24: | ||
|RD2-server4= | |RD2-server4= | ||
|RD2-team3=Paradigm | |RD2-team3=Paradigm | ||
|RD2-score3= | |RD2-score3=<b>2</b> | ||
|RD2-team4=Johnny gimp squad | |RD2-team4=Johnny gimp squad | ||
|RD2-score4= | |RD2-score4=1 | ||
|RD3-server1='''Deso's EU''' | |RD3-server1='''Deso's EU''' | ||
Revision as of 17:34, 6 March 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's EU | Paradigm | 2 | Deso's EU | scuba squad | Deso's EU | scuba squad | |||||||||
| UNKNOWN | 0 | UNKNOWN | Paradigm | ||||||||||||
| Deso's EU | |||||||||||||||
| Deso's NY | |||||||||||||||
| Deso's NY | scuba squad | 0 | Deso's NY | Paradigm | 2 | Deso's NY | UNKNOWN | ||||||||
| Johnny gimp squad | 2 | Johnny gimp squad | 1 | Johnny gimp squad | |||||||||||
