Template:Ladle135Bracket: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
|RD3-server4= | |RD3-server4= | ||
|RD3-team3=UNKNOWN | |RD3-team3=UNKNOWN | ||
|RD3-score3= | |RD3-score3=0 | ||
|RD3-team4=Johnny gimp squad | |RD3-team4=Johnny gimp squad | ||
|RD3-score4= | |RD3-score4=<b>2</b> | ||
|RD4-server1='''Deso's EU''' | |RD4-server1='''Deso's EU''' | ||
Revision as of 17:39, 6 March 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's EU | Paradigm | 2 | Deso's EU | scuba squad | 2 | Deso's EU | scuba squad | ||||||||
| UNKNOWN | 0 | UNKNOWN | 0 | Paradigm | |||||||||||
| Deso's EU | |||||||||||||||
| Deso's NY | |||||||||||||||
| Deso's NY | scuba squad | 0 | Deso's NY | Paradigm | 2 | Deso's NY | UNKNOWN | 0 | |||||||
| Johnny gimp squad | 2 | Johnny gimp squad | 1 | Johnny gimp squad | 2 | ||||||||||
