Template:SBT16Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
|RD2-server2='''Deso's EU''' | |RD2-server2='''Deso's EU''' | ||
|RD2-team9= | |RD2-team9=Wind | ||
|RD2-score9= | |RD2-score9= | ||
|RD2-team10=Nate | |RD2-team10=Nate | ||
Revision as of 13:46, 20 March 2022
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | Jam | Deso's NY | Magi | Deso's NY | Jam | N/A | ||||||||||||||
| delinquent | Deso | over | ||||||||||||||||||
| raph | stereo | Magi | ||||||||||||||||||
| over | olive | Johnny | ||||||||||||||||||
| Magi | Nanu | Deso | ||||||||||||||||||
| Nate | Jericho | Nanu | Deso's EU | |||||||||||||||||
| olive | delinquent | Force | ||||||||||||||||||
| Appleseed | Johnny | Wind | ||||||||||||||||||
| Deso's NY | ||||||||||||||||||||
| Deso's EU | Deso | Deso's EU | Wind | Deso's EU | Olive | N/A | ||||||||||||||
| Nanu | Nate | Jericho | ||||||||||||||||||
| Johnny | Andrei | stereo | ||||||||||||||||||
| Andrei | Force | Andrei | ||||||||||||||||||
| Jericho | raph | Nate | ||||||||||||||||||
| Force | Jam | raph | ||||||||||||||||||
| stereo | over | delinquent | ||||||||||||||||||
| Wind | Appleseed | Appleseed | ||||||||||||||||||
|
| ||||||||||||||||||||
