Template:SBT16Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|RD1-server2='''Deso's EU''' | |RD1-server2='''Deso's EU''' | ||
|RD1-team9=Deso | |RD1-team9=Deso | ||
|RD1-score9= | |RD1-score9=1757 | ||
|RD1- | |RD1-team13=Nanu | ||
|RD1- | |RD1-score13=698 | ||
|RD1- | |RD1-team14=Nelg | ||
|RD1- | |RD1-score14=474 | ||
|RD1- | |RD1-team11=Andrei | ||
|RD1- | |RD1-score11=951 | ||
|RD1- | |RD1-team10=Jericho | ||
|RD1- | |RD1-score10=1398 | ||
|RD1- | |RD1-team15=delinquent | ||
|RD1-score15=316 | |||
|RD1-team16= | |||
|RD1-score15= | |||
|RD1-team16= | |||
|RD1-score16= | |RD1-score16= | ||
|RD1-team12=Wind | |||
|RD1-score12=826 | |||
|RD2-server1='''Deso's NY''' | |RD2-server1='''Deso's NY''' | ||
Revision as of 14:38, 20 March 2022
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | olive | 1274 | Deso's NY | Magi | Deso's NY | Jam | N/A | |||||||||||||
| Jam | 1182 | Deso | over | |||||||||||||||||
| Appleseed | 1181 | stereo | Magi | |||||||||||||||||
| raph | 852 | olive | Johnny | |||||||||||||||||
| over | 828 | Nanu | Deso | |||||||||||||||||
| Force | 605 | Jericho | Nanu | Deso's EU | ||||||||||||||||
| Nate | 438 | Force | delinquent | |||||||||||||||||
| Johnny | Wind | |||||||||||||||||||
| Deso's NY | ||||||||||||||||||||
| Deso's EU | Deso | 1757 | Deso's EU | Wind | Deso's EU | Olive | N/A | |||||||||||||
| Jericho | 1398 | Nate | Jericho | |||||||||||||||||
| Andrei | 951 | Andrei | stereo | |||||||||||||||||
| Wind | 826 | delinquent | Andrei | |||||||||||||||||
| Nanu | 698 | raph | Nate | |||||||||||||||||
| Nelg | 474 | Jam | raph | |||||||||||||||||
| delinquent | 316 | over | Force | |||||||||||||||||
| Appleseed | Appleseed | |||||||||||||||||||
|
| ||||||||||||||||||||
