Template:SBT16Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|RD2-team2=Deso | |RD2-team2=Deso | ||
|RD2-score2= | |RD2-score2= | ||
|RD2-team3= | |RD2-team3=Wind | ||
|RD2-score3= | |RD2-score3= | ||
|RD2-team4=olive | |RD2-team4=olive | ||
| Line 61: | Line 61: | ||
|RD2-server2='''Deso's EU''' | |RD2-server2='''Deso's EU''' | ||
|RD2-team9= | |RD2-team9= | ||
|RD2-score9= | |RD2-score9= | ||
|RD2-team10=Nate | |RD2-team10=Nate | ||
Revision as of 14:57, 20 March 2022
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | olive | 1274 | Deso's NY | Deso's NY | Jam | N/A | ||||||||||||||
| Jam | 1182 | Deso | over | |||||||||||||||||
| Appleseed | 1181 | Wind | Magi | |||||||||||||||||
| raph | 852 | olive | Johnny | |||||||||||||||||
| over | 828 | Nanu | Deso | |||||||||||||||||
| Force | 605 | Jericho | Nanu | Deso's EU | ||||||||||||||||
| Nate | 438 | Force | delinquent | |||||||||||||||||
| Nelg | Wind | |||||||||||||||||||
| Deso's NY | ||||||||||||||||||||
| Deso's EU | Deso | 1757 | Deso's EU | Deso's EU | Olive | N/A | ||||||||||||||
| Jericho | 1398 | Nate | Jericho | |||||||||||||||||
| Andrei | 951 | Andrei | stereo | |||||||||||||||||
| Wind | 826 | delinquent | Andrei | |||||||||||||||||
| Nanu | 698 | raph | Nate | |||||||||||||||||
| Nelg | 474 | Jam | raph | |||||||||||||||||
| delinquent | 316 | over | Force | |||||||||||||||||
| Appleseed | Appleseed | |||||||||||||||||||
|
| ||||||||||||||||||||
