Template:TSTBracket29: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|RD1-server1='''Deso's NY''' | |RD1-server1='''Deso's NY''' | ||
|RD1- | |RD1-team2=Fini's Fanfic | ||
|RD1- | |RD1-score2=1580 | ||
|RD1- | |RD1-team1=eggplant | ||
|RD1- | |RD1-score1=1760 | ||
|RD1-team3=Boombox Redemption | |RD1-team3=Boombox Redemption | ||
|RD1-score3=1080 | |RD1-score3=1080 | ||
| Line 16: | Line 16: | ||
|RD1-server2='''Agility's NY''' | |RD1-server2='''Agility's NY''' | ||
|RD1- | |RD1-team7=Passive Aggression | ||
|RD1- | |RD1-score7=960 | ||
|RD1-team6=chall irl | |RD1-team6=chall irl | ||
|RD1-score6=1630 | |RD1-score6=1630 | ||
|RD1-team7=!? | |RD1-team7=!? | ||
|RD1-score7=690 | |RD1-score7=690 | ||
|RD1- | |RD1-team5=Name tbd | ||
|RD1- | |RD1-score5=2110 | ||
|RD1-server3= | |RD1-server3= | ||
Revision as of 17:12, 29 May 2022
| Round 1 (17:00 GMT (15 rounds)) |
Round 2 (17:40 GMT (15 rounds)) |
Semi-Finals (N/A) |
Finals (18:30 GMT (18 rounds)) | ||||||||||||||
|
| |||||||||||||||||
| Deso's NY | eggplant | 1760 | Deso's NY | Agile Delibirds | 870 | ||||||||||||
| Fini's Fanfic | 1580 | eggplant | 2290 | ||||||||||||||
| Boombox Redemption | 1080 | !? | 1240 | ||||||||||||||
| Agile Delibirds | 910 | Passive Aggression | 1280 | ||||||||||||||
| Agility's NY | Name tbd | 2110 | Agility's NY | Boombox Redemption | 730 | ||||||||||||
| chall irl | 1630 | Fini's Fanfic | 1680 | ||||||||||||||
| !? | 690 | chall irl | 2000 | ||||||||||||||
| Name tbd | 1000 | Deso's NY | eggplant | 1700 | |||||||||||||
| Fini's fanfic | 1640 | ||||||||||||||||
| chall irl | 1610 | ||||||||||||||||
| name TBD | 1470 | ||||||||||||||||
