Template:Ladle139Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|RD1-server4=Z-man's GER | |RD1-server4=Z-man's GER | ||
|RD1-team3=Thxmp's reading comprehension | |RD1-team3=Thxmp's reading comprehension | ||
|RD1-score3= | |RD1-score3='''2''' | ||
|RD1-team4=Open Team | |RD1-team4=Open Team | ||
|RD1-score4= | |RD1-score4=0 | ||
|RD2-server1='''Deso's NY''' | |RD2-server1='''Deso's NY''' | ||
Revision as of 14:25, 14 August 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's EU | prot.x.type | Deso's NY | Thxmp's reading comprehension | Z-Man's GER | Open Team | ||||||||||
| Deso's NY | The Bad Batch | Delinquent's EU | The Bad Batch | Deso's NY | The Bad Batch | ||||||||||
| Deso's NY | |||||||||||||||
| Delinquent's EU | |||||||||||||||
| Delinquent's WA | Thxmp's reading comprehension | 2 | Deso's EU | prot.x.type | Delinquent's WA | prot.x.type | |||||||||
| Z-man's GER | Open Team | 0 | Agility's US | Open Team | Deso's EU | Thxmp's reading comprehension | |||||||||
