Template:Ladle141Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Ninja Potato (talk | contribs) pb round 1+2 |
||
| Line 3: | Line 3: | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1=Pandora's Box | |RD1-team1=Pandora's Box | ||
|RD1-score1= | |RD1-score1=0 | ||
|RD1-team2=CloneForce99 | |RD1-team2=CloneForce99 | ||
|RD1-score2= | |RD1-score2=2 | ||
|RD1-server3='''Deso's EU''' | |RD1-server3='''Deso's EU''' | ||
| Line 24: | Line 24: | ||
|RD2-server4= | |RD2-server4= | ||
|RD2-team3=prot.x.type | |RD2-team3=prot.x.type | ||
|RD2-score3= | |RD2-score3=1 | ||
|RD2-team4=Pandora's Box | |RD2-team4=Pandora's Box | ||
|RD2-score4= | |RD2-score4=1 | ||
|RD3-server1='''Deso's EU''' | |RD3-server1='''Deso's EU''' | ||
Revision as of 15:31, 2 October 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Pandora's Box | 0 | Z-man's GER 2 | Oil | Deso's EU | CloneForce99 | |||||||||
| CloneForce99 | 2 | CloneForce99 | prot.x.type | ||||||||||||
| Deso's NY | |||||||||||||||
| Deso's EU | |||||||||||||||
| Deso's EU | Oil | Deso's NY | prot.x.type | 1 | Agility's NY | Oil | |||||||||
| prot.x.type | Pandora's Box | 1 | Pandora's Box | ||||||||||||
