Template:Ladle142Bracket: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 93: | Line 93: | ||
|RD5-server3='''Delinquent's DC''' | |RD5-server3='''Delinquent's DC''' | ||
|RD5-server4=Deso's EU | |RD5-server4=Deso's EU | ||
|RD5-team3=Redemption/% | |RD5-team3='''Redemption/%''' | ||
|RD5-score3='''150''' | |RD5-score3='''150''' | ||
|RD5-team4= | |RD5-team4=Pandora's Box | ||
|RD5-score4=84 | |RD5-score4=84 | ||
Revision as of 19:39, 6 November 2022
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Andrei's Angels | 150 | Agility's NY | Andrei's Angels | 150 | Deso's EU | Paradigm | 150 | Agility's NY | Paradigm | 0 | Delinquent's EU | Andrei's Angels | 150 | ||||||||||
| Deso's EU | Redemption/% | 106 | Delinquent's EU | Pandora's Box | 94 | Deso's NY | Pandora's Box | 86 | Delinquent's EU | Andrei's Angels | 0 | Agility's NY | p.x.p | 68 | ||||||||||
| Delinquent's EU | p.x.p | 150 | Deso's EU | Paradigm | 0 | Delinquent's DC | Redemption/% | 150 | Deso's NY | Pandora's Box | 64 | Delinquent's DC | Redemption/% | 150 | Deso's EU | Andrei's Angels | 2 | |||||||
| Agility's NY | Paradigm | 124 | Deso's NY | Redemption/% | 0 | Delinquent's EU | p.x.p | 112 | Deso's EU | p.x.p | 150 | Deso's EU | Pandora's Box | 84 | Deso's NY | Redemption/% | 1 | |||||||
| Pandora's Box | p.x.p | Andrei's Angels | Redemption/% | Paradigm | ||||||||||||||||||||
| ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ||||||||||||||||||||
