Template:Ladle143Bracket: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) Created page with "{{4TeamRoundRobinBracket |RD1-server1= |RD1-server2= |RD1-team1= |RD1-score1= |RD1-team2= |RD1-score2= |RD1-server3= |RD1-server4= |RD1-team3= |RD1-score3= |RD1-team4= |RD1-s..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{4TeamRoundRobinBracket | {{4TeamRoundRobinBracket | ||
|RD1-server1= | |RD1-server1='''Delinquent's DC''' | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= | |RD1-team1=Pandora's B::x | ||
|RD1-score1= | |RD1-score1= | ||
|RD1-team2= | |RD1-team2=p.x.p | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3='''Deso's NY''' | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3= | |RD1-team3=Andrei's Angels | ||
|RD1-score3= | |RD1-score3= | ||
|RD1-team4= | |RD1-team4=Redemption/% | ||
|RD1-score4= | |RD1-score4= | ||
|RD2-server1= | |RD2-server1='''Deso's NY''' | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1= | |RD2-team1=p.x.p | ||
|RD2-score1= | |RD2-score1= | ||
|RD2-team2= | |RD2-team2=Andrei's Angels | ||
|RD2-score2= | |RD2-score2= | ||
|RD2-server3= | |RD2-server3='''Delinquent's EU''' | ||
|RD2-server4= | |RD2-server4= | ||
|RD2-team3= | |RD2-team3=Pandora's B::x | ||
|RD2-score3= | |RD2-score3= | ||
|RD2-team4= | |RD2-team4=Redemption/% | ||
|RD2-score4= | |RD2-score4= | ||
|RD3-server1= | |RD3-server1='''Delinquent's DC''' | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1= | |RD3-team1=Redemption/% | ||
|RD3-score1= | |RD3-score1= | ||
|RD3-team2= | |RD3-team2=p.x.p | ||
|RD3-score2= | |RD3-score2= | ||
|RD3-server3= | |RD3-server3='''Delinquent's EU''' | ||
|RD3-server4= | |RD3-server4= | ||
|RD3-team3= | |RD3-team3=Andrei's Angels | ||
|RD3-score3= | |RD3-score3= | ||
|RD3-team4= | |RD3-team4=Pandora's B::x | ||
|RD3-score4= | |RD3-score4= | ||
|RD4-server1= | |RD4-server1='''Deso's NY''' | ||
|RD4-server2= | |RD4-server2=Delinquent's EU | ||
|RD4-team1= | |RD4-team1= | ||
|RD4-score1= | |RD4-score1= | ||
Revision as of 12:53, 11 December 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Delinquent's DC | Pandora's B::x | Deso's NY | p.x.p | Delinquent's DC | Redemption/% | ||||||||||
| p.x.p | Andrei's Angels | p.x.p | |||||||||||||
| Deso's NY | |||||||||||||||
| Delinquent's EU | |||||||||||||||
| Deso's NY | Andrei's Angels | Delinquent's EU | Pandora's B::x | Delinquent's EU | Andrei's Angels | ||||||||||
| Redemption/% | Redemption/% | Pandora's B::x | |||||||||||||
