Template:Ladle144Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Tkers | |RD2-team1=Tkers | ||
|RD2-score1= | |RD2-score1='''2''' | ||
|RD2-team2=Pandora's B::x | |RD2-team2=Pandora's B::x | ||
|RD2-score2= | |RD2-score2=0 | ||
|RD2-server3='''Deli's DC''' | |RD2-server3='''Deli's DC''' | ||
Revision as of 15:37, 8 January 2023
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Tkers | 1 | Deli's EU | Tkers | 2 | Deso's NY | .x.T.x. | ||||||||
| .x.T.x. | 1 | Pandora's B::x | 0 | Pandora's B::x | |||||||||||
| Deli's EU | |||||||||||||||
| Deso's NY | |||||||||||||||
| Deli's EU | Redemption/% | 2 | Deli's DC | .x.T.x. | Deli's DC | Redemption/% | |||||||||
| Pandora's B::x | 0 | Redemption/% | Tkers | ||||||||||||
