Template:Ladle145Bracket: Difference between revisions
From Armagetron Advanced
Created page with "{{4TeamRoundRobinBracket |RD1-server1='''Deso's NY''' |RD1-server2= |RD1-team1= |RD1-score1= |RD1-team2= |RD1-score2= |RD1-server3='''Deli's EU''' |RD1-server4= |RD1-team3= |..." |
No edit summary |
||
| Line 14: | Line 14: | ||
|RD1-score4= | |RD1-score4= | ||
|RD2-server1=''' | |RD2-server1='''Deso's NY''' | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1= | |RD2-team1= | ||
| Line 28: | Line 28: | ||
|RD2-score4= | |RD2-score4= | ||
|RD3-server1=''' | |RD3-server1='''Deli's EU''' | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1= | |RD3-team1= | ||
Revision as of 12:50, 5 February 2023
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Deso's NY | Deli's EU | |||||||||||||
| Deso's NY | |||||||||||||||
| Deli's EU | |||||||||||||||
| Deli's EU | Deli's DC | Deli's DC | |||||||||||||
