Template:Ladle146Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Ninja Potato (talk | contribs) whatif r4+r5 |
||
| Line 65: | Line 65: | ||
|RD4-server1='''Deli's EU''' | |RD4-server1='''Deli's EU''' | ||
|RD4-server2= | |RD4-server2= | ||
|RD4-team1=Redemption/% | |RD4-team1='''Redemption/%''' | ||
|RD4-score1= | |RD4-score1='''150''' | ||
|RD4-team2=?WhatIf | |RD4-team2=?WhatIf | ||
|RD4-score2= | |RD4-score2=66 | ||
|RD4-server3='''Deso's NY''' | |RD4-server3='''Deso's NY''' | ||
| Line 93: | Line 93: | ||
|RD5-server3='''Deli's DC''' | |RD5-server3='''Deli's DC''' | ||
|RD5-server4= | |RD5-server4= | ||
|RD5-team3=?WhatIf | |RD5-team3='''?WhatIf''' | ||
|RD5-score3= | |RD5-score3='''150''' | ||
|RD5-team4=Pandora's B::x | |RD5-team4=Pandora's B::x | ||
|RD5-score4= | |RD5-score4=72 | ||
|RD5-server5= | |RD5-server5= | ||
Revision as of 16:39, 5 March 2023
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | ?WhatIf | 126 | Deso's NY | Paradigm | Deli's DC | Pandora's B::x | 20 | Deli's EU | Redemption/% | 150 | Deso's NY | Holing Hobbyists | ||||||||||||
| Paradigm | 150 | Pandora's B::x | Holing Hobbyists | 150 | ?WhatIf | 66 | Redemption/% | |||||||||||||||||
| Deli's EU | Pandora's B::x | Deli's DC | Holing Hobbyists | 150 | Deli's EU | Redemption/% | Deso's NY | Paradigm | 150 | Deli's DC | ?WhatIf | 150 | Deli's EU | |||||||||||
| Redemption/% | ?WhatIf | 82 | Paradigm | Holing Hobbyists | 58 | Pandora's B::x | 72 | Deso's NY | ||||||||||||||||
| Holing Hobbyists | Redemption/% | ?WhatIf | Pandora's B::x | Paradigm | ||||||||||||||||||||
| ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ||||||||||||||||||||
