Template:Ladle148Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 94: | Line 94: | ||
|RD5-server4= | |RD5-server4= | ||
|RD5-team3=polygon | |RD5-team3=polygon | ||
|RD5-score3= | |RD5-score3='''152''' | ||
|RD5-team4=Shadow Runners | |RD5-team4=Shadow Runners | ||
|RD5-score4= | |RD5-score4=56 | ||
|RD5-server5='''Deli's EU''' | |RD5-server5='''Deli's EU''' | ||
Revision as of 16:26, 7 May 2023
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Cutting Chimps | 150 | Deso's NY | polygon | 150 | Deso's NY | Paradigm | Deso's NY | Redemption/% | Deso's NY | Redemption/% | |||||||||||||
| Shadow Runners | 34 | Alley Cats | 110 | Shadow Runners | Paradigm | Cutting Chimps | ||||||||||||||||||
| Deli's DC | Alley Cats | Deli's DC | Cutting Chimps | 150 | Deli's DC | Redemption/% | 150 | Deli's DC | Shadow Runners | Deli's DC | polygon | 152 | Deli's EU | |||||||||||
| Redemption/% | Paradigm | 74 | polygon | 52 | Alley Cats | Shadow Runners | 56 | Deso's NY | ||||||||||||||||
| Deli's EU | Paradigm | 150 | Deli's EU | Shadow Runners | Deli's EU | Alley Cats | 44 | Deli's EU | polygon | 78 | Deli's EU | Paradigm | ||||||||||||
| polygon | 64 | Redemption/% | Cutting Chimps | 150 | Cutting Chimps | 150 | Alley Cats | |||||||||||||||||
