Template:Ladle148Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
Ninja Potato (talk | contribs) rd-cc skipping round robin match since both teams are 4-0 and no 3rd team can challenge that anymore |
||
| Line 107: | Line 107: | ||
|RD6-server1='''Deli's EU''' | |RD6-server1='''Deli's EU''' | ||
|RD6-server2=Deso's NY | |RD6-server2=Deso's NY | ||
|RD6-team1= | |RD6-team1=Redemption/% | ||
|RD6-score1= | |RD6-score1= | ||
|RD6-team2= | |RD6-team2=Cutting Chimps | ||
|RD6-score2= | |RD6-score2= | ||
}} | }} | ||
Revision as of 16:27, 7 May 2023
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Cutting Chimps | 150 | Deso's NY | polygon | 150 | Deso's NY | Paradigm | Deso's NY | Redemption/% | Deso's NY | Redemption/% | |||||||||||||
| Shadow Runners | 34 | Alley Cats | 110 | Shadow Runners | Paradigm | Cutting Chimps | ||||||||||||||||||
| Deli's DC | Alley Cats | Deli's DC | Cutting Chimps | 150 | Deli's DC | Redemption/% | 150 | Deli's DC | Shadow Runners | Deli's DC | polygon | 152 | Deli's EU | Redemption/% | ||||||||||
| Redemption/% | Paradigm | 74 | polygon | 52 | Alley Cats | Shadow Runners | 56 | Deso's NY | Cutting Chimps | |||||||||||||||
| Deli's EU | Paradigm | 150 | Deli's EU | Shadow Runners | Deli's EU | Alley Cats | 44 | Deli's EU | polygon | 78 | Deli's EU | Paradigm | ||||||||||||
| polygon | 64 | Redemption/% | Cutting Chimps | 150 | Cutting Chimps | 150 | Alley Cats | |||||||||||||||||
