Difference between revisions of "Template:Ladle154Bracket"
From Armagetron
Armanelgtron (talk | contribs) (Created blank page) |
|||
Line 1: | Line 1: | ||
+ | {{4TeamRoundRobinBracket | ||
+ | |RD1-server1='''Deso's NY''' | ||
+ | |RD1-server2= | ||
+ | |RD1-team1= | ||
+ | |RD1-score1= | ||
+ | |RD1-team2= | ||
+ | |RD1-score2= | ||
+ | |RD1-server3='''Deli's EU''' | ||
+ | |RD1-server4= | ||
+ | |RD1-team3= | ||
+ | |RD1-score3= | ||
+ | |RD1-team4= | ||
+ | |RD1-score4= | ||
+ | |||
+ | |RD2-server1='''Deli's DC''' | ||
+ | |RD2-server2= | ||
+ | |RD2-team1= | ||
+ | |RD2-score1= | ||
+ | |RD2-team2= | ||
+ | |RD2-score2= | ||
+ | |||
+ | |RD2-server3='''Deso's NY''' | ||
+ | |RD2-server4= | ||
+ | |RD2-team3= | ||
+ | |RD2-score3= | ||
+ | |RD2-team4= | ||
+ | |RD2-score4= | ||
+ | |||
+ | |RD3-server1='''Deso's NY''' | ||
+ | |RD3-server2= | ||
+ | |RD3-team1= | ||
+ | |RD3-score1= | ||
+ | |RD3-team2= | ||
+ | |RD3-score2= | ||
+ | |||
+ | |RD3-server3='''Deli's DC''' | ||
+ | |RD3-server4= | ||
+ | |RD3-team3= | ||
+ | |RD3-score3= | ||
+ | |RD3-team4= | ||
+ | |RD3-score4= | ||
+ | |||
+ | |RD4-server1='''Deso's NY''' | ||
+ | |RD4-server2= | ||
+ | |RD4-team1= | ||
+ | |RD4-score1= | ||
+ | |RD4-team2= | ||
+ | |RD4-score2= | ||
+ | }} |
Revision as of 14:09, 2 December 2023
Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
Deso's NY | Deli's DC | Deso's NY | |||||||||||||
Deso's NY | |||||||||||||||
Deli's EU | Deso's NY | Deli's DC | |||||||||||||