Template:SBT18Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 78: | Line 78: | ||
|RD2-score8= | |RD2-score8= | ||
|RD2-server2= | |RD2-server2=NY | ||
|RD2-team10=Over | |RD2-team10=Over | ||
|RD2-score10= | |RD2-score10= | ||
| Line 96: | Line 96: | ||
|RD2-score16= | |RD2-score16= | ||
|RD2-server3= | |RD2-server3=EU | ||
|RD2-team21=Goose | |RD2-team21=Goose | ||
|RD2-score21= | |RD2-score21= | ||
Revision as of 13:58, 14 January 2024
| First Round (12 rounds) | Second Round (12 rounds) | Third Round (12 rounds) | Semi-finals (18 rounds) | Finals (18 rounds) | ||||||||||||||||||||||
| NY | Reserved | DC | Nate | EU | Gazelle | DC | ||||||||||||||||||||
| Fini | Olive | koala | ||||||||||||||||||||||||
| Nate | Pizza | Appleseed | ||||||||||||||||||||||||
| Gazelle | Magi | Force | ||||||||||||||||||||||||
| Deso | BadWifi | Drago | ||||||||||||||||||||||||
| Jericho | raph | Deso | NY | |||||||||||||||||||||||
| koala | Gazelle | Over | ||||||||||||||||||||||||
| Andrei | Titanoboa | Reserved | ||||||||||||||||||||||||
| DC | ||||||||||||||||||||||||||
| DC | NoBrain | NY | Deso | NY | Andrei | NY | ||||||||||||||||||||
| Goose | Over | Nelg | ||||||||||||||||||||||||
| Nelg | Doov | Fini | ||||||||||||||||||||||||
| Olive | Thxmp | Jericho | ||||||||||||||||||||||||
| Pizza | Appleseed | NoBrain | ||||||||||||||||||||||||
| BadWifi | Andrei | Magi | ||||||||||||||||||||||||
| Nanu | Reserved | Pizza | ||||||||||||||||||||||||
| Force | koala | Raph | ||||||||||||||||||||||||
| EU | raph | EU | Nanu | DC | Thxmp | |||||||||||||||||||||
| Magi | Drago | Nate | ||||||||||||||||||||||||
| Drago | Jericho | BadWifi | ||||||||||||||||||||||||
| Titanoboa | Force | Goose | ||||||||||||||||||||||||
| Thxmp | Goose | Doov | ||||||||||||||||||||||||
| Over | Nelg | Olive | ||||||||||||||||||||||||
| Doov | NoBrain | Nanu | ||||||||||||||||||||||||
| Appleseed | Fini | Titanoboa | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
