Template:Ladle156Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3=Redemption | |RD1-team3=Redemption | ||
|RD1-score3= | |RD1-score3='''150''' | ||
|RD1-team4=AlleyCats | |RD1-team4=AlleyCats | ||
|RD1-score4= | |RD1-score4=38 | ||
|RD1-server5= | |RD1-server5= | ||
| Line 24: | Line 24: | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Paradigm | |RD2-team1=Paradigm | ||
|RD2-score1= | |RD2-score1=138 | ||
|RD2-team2=Redemption | |RD2-team2=Redemption | ||
|RD2-score2= | |RD2-score2='''150''' | ||
|RD2-server3='''deli's EU''' | |RD2-server3='''deli's EU''' | ||
| Line 73: | Line 73: | ||
|RD4-server4= | |RD4-server4= | ||
|RD4-team3=relax | |RD4-team3=relax | ||
|RD4-score3= | |RD4-score3=32 | ||
|RD4-team4=Redemption | |RD4-team4=Redemption | ||
|RD4-score4= | |RD4-score4='''150''' | ||
|RD4-server5= | |RD4-server5= | ||
Revision as of 17:36, 4 February 2024
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| deli's DC | Paradigm | deli's DC | Paradigm | 138 | deli's DC | Paradigm | 122 | deli's DC | AlleyCats | 118 | deli's DC | Paradigm | 150 | |||||||||||
| relax | 150 | Redemption | 150 | BlackMirror | 150 | BlackMirror | 150 | AlleyCats | 108 | |||||||||||||||
| deli's EU | Redemption | 150 | deli's EU | BlackMirror | 138 | deli's EU | AlleyCats | 74 | deli's EU | relax | 32 | deli's EU | Redemption | 150 | deli's DC | |||||||||
| AlleyCats | 38 | relax | 150 | relax | 150 | Redemption | 150 | BlackMirror | 100 | deli's EU | ||||||||||||||
| BlackMirror | AlleyCats | Redemption | Paradigm | relax | ||||||||||||||||||||
| ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ||||||||||||||||||||
